# | HÄST/KUSK | Odds 13:56 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Beautiful Aspen M.Velon | 13,00 | E.Libaud (S) | 7, 1, 0, 1, 1, 0, 2, (23) 2, 3 | 6 / 1900 | 60,0 | |
2 | Love Is Gold S.Pasquier | 9,10 | Pier.Menard | 3, 0, 0, 8, 2, 1, (23) 1, 5, 1 | 14 / 1900 | 58,0 | - |
3 | Wild Pansy M.Barzalona | 9,80 | Ha.Pantall (S) | 4, 0, 0, 7, 2, 6, (23) 5, 9, 8 | 8 / 1900 | 57,5 | - |
4 | Lorcan H.Lebouc | 15,00 | J.Boisnard (S) | 0, 7, 2, 3, 0, 2, 7, (23) 5, 1 | 1 / 1900 | 57,5 | |
5 | Tigrr C.Lecoeuvre | 17,00 | P.Groualle (S) | 6, 3, 2, 0, 1, 3, 1, 1, 9, 0 | 4 / 1900 | 57,0 | - |
6 | Allurre J.Nicoleau | 15,00 | M.Cesandri (S) | 3, 4, 6, 7, 1, 2, 1, 5, 3 | 3 / 1900 | 56,5 | - |
7 | Devil In The Sky M.Guyon | 3,50 | Y.Barberot (S) | 4, 6, 9, 1, 6, 0, 6, 5, (23) 7 | 5 / 1900 | 56,5 | - |
8 | Empathic L.Bails | 38,00 | M.Rulec (S) | 6, 3, 0, 3, 2, (23) 9, 0, 2, 0 | 7 / 1900 | 56,5 | - |
9 | Central Park West T.Trullier | 10,00 | Jul .Phelippon | 4, 2, 3, 1, 4, 9, 6, 6, 3, 3 | 16 / 1900 | 56,0 | - |
10 |
.Non Partant | - | P&j.Brandt (S) | 8, 4, 3, 7, (23) 9, 9, 2, 4 | 10 / 1900 | 56,0 | - |
11 | Khochenko A.Lemaitre | 31,00 | D&p.Prod'homme (S) | 7, 9, 4, 0, 0, 5, 1, 4, 9 | 12 / 1900 | 55,0 | - |
12 | Raqeebb L.Roussel | 14,00 | E.Libaud (S) | 0, 0, 3, 7, 5, (23) 1, 2, 2, 4 | 13 / 1900 | 55,0 | |
13 | Giraffe T.Piccone | 11,00 | P.Cottier | 3, 4, 4, 4, 3, 2, 1, 0, (23) 0 | 2 / 1900 | 54,5 | - |
14 | Al Khamsin R.Thomas | 23,00 | Mme H.Mennessier Martinez | 3, 1, 4, 3, 7, 2, 0, 6, 0, 8 | 11 / 1900 | 53,5 | - |
15 | Nepalais C.Demuro | 16,00 | F.Chappet (S) | 0, 9, 8, 3, 5, 6, 0, 7, 5 | 15 / 1900 | 53,5 | |
16 | Nosdargent C.Pacaut | 55,00 | D&p.Prod'homme (S) | 0, 0, 1, 0, 0, 0, 6, 7, 2, 1 | 9 / 1900 | 53,5 | - |
OMSÄTTNING / UTDELNING
High Five | |
---|---|
Omsättning just nu 13:56 | 25 738 390 kr |
High 4 | |
Omsättning just nu 13:56 | 6 003 612 kr |
High 3 | |
Omsättning just nu 13:56 | 5 302 005 kr |
2 av 4 | |
Omsättning just nu 13:56 | 6 671 997 kr |
2 av 3 | |
Omsättning just nu 13:56 | 4 895 025 kr |
DUO | |
Omsättning just nu 13:56 | 2 587 990 kr |
Plats | |
Omsättning just nu 13:56 | 5 429 990 kr |
Vinnare | |
Omsättning just nu 13:56 | 5 362 792 kr |
PLAC. | HÄST/KUSK | Odds 13:56 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 9 Central Park West T.Trullier | 10,00 | Jul .Phelippon | 16 / 1900 | 56,0 | - |
2 | 12 Raqeebb L.Roussel | 14,00 | E.Libaud (S) | 13 / 1900 | 55,0 | |
3 | 3 Wild Pansy M.Barzalona | 9,80 | Ha.Pantall (S) | 8 / 1900 | 57,5 | - |
4 | 5 Tigrr C.Lecoeuvre | 17,00 | P.Groualle (S) | 4 / 1900 | 57,0 | - |
5 | 6 Allurre J.Nicoleau | 15,00 | M.Cesandri (S) | 3 / 1900 | 56,5 | - |
6 | 15 Nepalais C.Demuro | 16,00 | F.Chappet (S) | 15 / 1900 | 53,5 | |
7 | 11 Khochenko A.Lemaitre | 31,00 | D&p.Prod'homme (S) | 12 / 1900 | 55,0 | - |
8 | 7 Devil In The Sky M.Guyon | 3,50 | Y.Barberot (S) | 5 / 1900 | 56,5 | - |
9 | 2 Love Is Gold S.Pasquier | 9,10 | Pier.Menard | 14 / 1900 | 58,0 | - |
10 | 13 Giraffe T.Piccone | 11,00 | P.Cottier | 2 / 1900 | 54,5 | - |
11 | 1 Beautiful Aspen M.Velon | 13,00 | E.Libaud (S) | 6 / 1900 | 60,0 | |
12 | 14 Al Khamsin R.Thomas | 23,00 | Mme H.Mennessier Martinez | 11 / 1900 | 53,5 | - |
13 | 16 Nosdargent C.Pacaut | 55,00 | D&p.Prod'homme (S) | 9 / 1900 | 53,5 | - |
14 | 4 Lorcan H.Lebouc | 15,00 | J.Boisnard (S) | 1 / 1900 | 57,5 | |
15 | 8 Empathic L.Bails | 38,00 | M.Rulec (S) | 7 / 1900 | 56,5 | - |
Struken | 10 My Fancy .Non Partant | - | P&j.Brandt (S) | 10 / 1900 | 56,0 | - |
OMSÄTTNING / UTDELNING
High Five | |
---|---|
Omsättning just nu 13:56 | 25 738 390 kr |
High 4 | |
Omsättning just nu 13:56 | 6 003 612 kr |
High 3 | |
Omsättning just nu 13:56 | 5 302 005 kr |
2 av 4 | |
Omsättning just nu 13:56 | 6 671 997 kr |
2 av 3 | |
Omsättning just nu 13:56 | 4 895 025 kr |
DUO | |
Omsättning just nu 13:56 | 2 587 990 kr |
Plats | |
Omsättning just nu 13:56 | 5 429 990 kr |
Vinnare | |
Omsättning just nu 13:56 | 5 362 792 kr |
# | HÄST/KUSK | Odds 14:32 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Tatsthewaytodoit F.Lefebvre | 9,80 | Cjm .Wolters | 2, 3, 6, 5, 1, 2, 3, 8, 3, 6 | 10 / 1100 | 58,0 | - |
2 | Terratino Fire S.Tison | 55,00 | Cjm .Wolters | 3, 0, 0, 2, 0, 6, 2, 9, (23) 6 | 7 / 1100 | 55,5 [58,0] | |
3 | Impitoyable A.Molins | 5,90 | Mme A.Budka | 5, 5, 4, 2, 8, 1, 2, 2, 9, 0 | 3 / 1100 | 56,5 [58,0] | |
4 | Avrilomanoir A.Lemaitre | 10,00 | Mme S.Lanslots | 7, 6, 3, 3, 5, 6, 0, 1, 9, 7 | 5 / 1100 | 58,0 | |
5 | King Robbe F.Valle Skar | 6,70 | M.Boutin (S) | 4, 6, 7, 5, 1, 4, 2, 9, 0 | 2 / 1100 | 54,5 [56,0] | - |
6 | Baileys Blues M.Guyon | 7,50 | Jv.Toux | 5, 5, 0, 0, 0, 0, 0, 5, (23) 7 | 8 / 1100 | 56,0 | |
7 | Rogue Enforcer P.Bazire | 14,00 | L.Vanska (S) | 7, A, 7, (23) 1, 1, 2, 3 | 9 / 1100 | 56,5 [56,0] | - |
8 | Ciao Pa' H.Boutin | 9,80 | C.Boutin (S) | 6, 0, 1, 7, 7, 0, 3, 2, 0, 5 | 1 / 1100 | 56,0 | - |
9 | La Belle Poete M.Velon | 3,00 | L.Baudron (S) | 1, 0, 8, 0, 0, 9, 1, 6, 3 | 4 / 1100 | 53,0 [54,5] | - |
10 | Annashaba M.Z .Sahebjan | 76,00 | Fx.Belvisi | 9, 0, 0 | 6 / 1100 | 52,0 [54,5] | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 14:32 | 260 176 kr |
2 av 4 | |
Omsättning 14:32 | 368 151 kr |
2 av 3 | |
Omsättning 14:32 | 813 961 kr |
DUO | |
Rätt DUO: 8-5 | Odds: 20,60 |
Omsättning 14:32 | 699 658 kr |
Plats | |
Rätt plats: 8 | Odds: 2,70 |
Rätt plats: 5 | Odds: 2,30 |
Rätt plats: 1 | Odds: 3,00 |
Omsättning 14:32 | 1 255 752 kr |
Vinnare | |
Rätt vinnare: 8 | Odds: 7,50 |
Omsättning 14:32 | 1 755 390 kr |
PLAC. | HÄST/KUSK | Odds 14:32 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 8 Ciao Pa' H.Boutin | 9,80 | C.Boutin (S) | 1 / 1100 | 56,0 | - |
2 | 5 King Robbe F.Valle Skar | 6,70 | M.Boutin (S) | 2 / 1100 | 54,5 [56,0] | - |
3 | 1 Tatsthewaytodoit F.Lefebvre | 9,80 | Cjm .Wolters | 10 / 1100 | 58,0 | - |
4 | 4 Avrilomanoir A.Lemaitre | 10,00 | Mme S.Lanslots | 5 / 1100 | 58,0 | |
5 | 7 Rogue Enforcer P.Bazire | 14,00 | L.Vanska (S) | 9 / 1100 | 56,5 [56,0] | - |
6 | 3 Impitoyable A.Molins | 5,90 | Mme A.Budka | 3 / 1100 | 56,5 [58,0] | |
7 | 9 La Belle Poete M.Velon | 3,00 | L.Baudron (S) | 4 / 1100 | 53,0 [54,5] | - |
8 | 6 Baileys Blues M.Guyon | 7,50 | Jv.Toux | 8 / 1100 | 56,0 | |
9 | 2 Terratino Fire S.Tison | 55,00 | Cjm .Wolters | 7 / 1100 | 55,5 [58,0] | |
10 | 10 Annashaba M.Z .Sahebjan | 76,00 | Fx.Belvisi | 6 / 1100 | 52,0 [54,5] | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 14:32 | 260 176 kr |
2 av 4 | |
Omsättning 14:32 | 368 151 kr |
2 av 3 | |
Omsättning 14:32 | 813 961 kr |
DUO | |
Rätt DUO: 8-5 | Odds: 20,60 |
Omsättning 14:32 | 699 658 kr |
Plats | |
Rätt plats: 8 | Odds: 2,70 |
Rätt plats: 5 | Odds: 2,30 |
Rätt plats: 1 | Odds: 3,00 |
Omsättning 14:32 | 1 255 752 kr |
Vinnare | |
Rätt vinnare: 8 | Odds: 7,50 |
Omsättning 14:32 | 1 755 390 kr |
# | HÄST/KUSK | Odds 15:06 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Magic Frank A.Crastus | 35,00 | Y.Barberot (S) | 0 | 11 / 1900 | 58,0 | - |
2 | Gwo Ka E.Corallo | 30,00 | C.Ferland (S) | 0, 0 | 3 / 1900 | 58,0 | - |
3 | Rhipper F.Lefebvre | 27,00 | A.Le Clerc (S) | 5 | 4 / 1900 | 58,0 | - |
4 | Magic Way C.Belmont | 85,00 | A&g.Botti (S) | 7 | 12 / 1900 | 55,0 [56,5] | - |
5 | Zia Agnese J.Moutard | 21,00 | G.Bietolini | 5, 5, 9 | 9 / 1900 | 56,5 | |
6 | Rosa Gallica M.Guyon | 3,30 | Hf.Devin (S) | 3 | 1 / 1900 | 56,5 | - |
7 | Star Of Light A.Vilchien | 10,00 | S.Wattel (S) | 2 | 8 / 1900 | 53,0 [56,5] | - |
8 | Spring Lily C.Demuro | 2,60 | M.Delzangles | 2, 3, 8 | 6 / 1900 | 56,5 | - |
9 | Bohemos D.Santiago | 23,00 | H.Shimizu | 7, 4, 2, 2, 5, 7 | 10 / 1900 | 55,0 [56,5] | - |
10 | Ranjith S.Pasquier | 21,00 | D.Artu (S) | 5 / 1900 | 56,0 | - | |
11 | Indalimos M.Favriaux | 8,90 | A.Fabre (S) | 2 / 1900 | 51,0 [54,5] | - | |
12 | Freed From Desire M.Velon | 23,00 | S.Kobayashi (S) | 7 / 1900 | 53,0 [54,5] | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 15:06 | 283 159 kr |
2 av 4 | |
Omsättning 15:06 | 669 465 kr |
2 av 3 | |
Omsättning 15:06 | 916 465 kr |
DUO | |
Rätt DUO: 11-5 | Odds: 90,20 |
Omsättning 15:06 | 817 080 kr |
Plats | |
Rätt plats: 11 | Odds: 3,00 |
Rätt plats: 5 | Odds: 4,50 |
Rätt plats: 7 | Odds: 3,40 |
Omsättning 15:06 | 1 353 676 kr |
Vinnare | |
Rätt vinnare: 11 | Odds: 8,90 |
Omsättning 15:06 | 1 960 799 kr |
PLAC. | HÄST/KUSK | Odds 15:06 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 11 Indalimos M.Favriaux | 8,90 | A.Fabre (S) | 2 / 1900 | 51,0 [54,5] | - |
2 | 5 Zia Agnese J.Moutard | 21,00 | G.Bietolini | 9 / 1900 | 56,5 | |
3 | 7 Star Of Light A.Vilchien | 10,00 | S.Wattel (S) | 8 / 1900 | 53,0 [56,5] | - |
4 | 6 Rosa Gallica M.Guyon | 3,30 | Hf.Devin (S) | 1 / 1900 | 56,5 | - |
5 | 2 Gwo Ka E.Corallo | 30,00 | C.Ferland (S) | 3 / 1900 | 58,0 | - |
6 | 4 Magic Way C.Belmont | 85,00 | A&g.Botti (S) | 12 / 1900 | 55,0 [56,5] | - |
7 | 3 Rhipper F.Lefebvre | 27,00 | A.Le Clerc (S) | 4 / 1900 | 58,0 | - |
8 | 12 Freed From Desire M.Velon | 23,00 | S.Kobayashi (S) | 7 / 1900 | 53,0 [54,5] | - |
9 | 8 Spring Lily C.Demuro | 2,60 | M.Delzangles | 6 / 1900 | 56,5 | - |
10 | 10 Ranjith S.Pasquier | 21,00 | D.Artu (S) | 5 / 1900 | 56,0 | - |
11 | 1 Magic Frank A.Crastus | 35,00 | Y.Barberot (S) | 11 / 1900 | 58,0 | - |
12 | 9 Bohemos D.Santiago | 23,00 | H.Shimizu | 10 / 1900 | 55,0 [56,5] | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 15:06 | 283 159 kr |
2 av 4 | |
Omsättning 15:06 | 669 465 kr |
2 av 3 | |
Omsättning 15:06 | 916 465 kr |
DUO | |
Rätt DUO: 11-5 | Odds: 90,20 |
Omsättning 15:06 | 817 080 kr |
Plats | |
Rätt plats: 11 | Odds: 3,00 |
Rätt plats: 5 | Odds: 4,50 |
Rätt plats: 7 | Odds: 3,40 |
Omsättning 15:06 | 1 353 676 kr |
Vinnare | |
Rätt vinnare: 11 | Odds: 8,90 |
Omsättning 15:06 | 1 960 799 kr |
# | HÄST/KUSK | Odds 15:42 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | The Chosen One D.Santiago | 12,00 | Mme Y.Vollmer | 7, 8, 8, 8, 0, 6, 0, 6, 4, 3 | 14 / 1900 | 58,5 [60,0] | - |
2 | Dark Zel J.Marien | 40,00 | N.Caullery | 9, 9, 6, 0, 4, 0, 0, 0, 1, 8 | 4 / 1900 | 59,5 | - |
3 | Bremontier M.Guyon | 4,50 | M.Krebs (S) | 4, 6, 2, 1, 4, 0, 6, 0, 4, 9 | 6 / 1900 | 58,0 | - |
4 | Moon Rider C.Collet-Vidal | 15,00 | Rob.Collet (S) | 0, 6, 0, 7, 2, 0, 0, 0, 0, 0 | 12 / 1900 | 55,5 [58,0] | - |
5 | Puerta Del Sol P.Cheyer | 51,00 | M.Rosseel | 0, 4, 0, 0, 2, 7, 5, (23) 7, 5 | 15 / 1900 | 56,5 [58,0] | - |
6 | Maktava M.Peslier | 6,50 | D.Smaga | 2, 8, 4, 0, 1, 3, 7, 0, 8, 4 | 3 / 1900 | 55,0 [57,5] | |
7 | Madras A.Crastus | 28,00 | C.Blin | 0, 3, 0, 0, 0, 5, 7, (23) 8, 0 | 9 / 1900 | 57,5 | |
8 | Lidisbarn M.Barzalona | 8,00 | S.Smrczek | 6, 5, 8, 6, 5, 5, 7, 7, (23) 5 | 11 / 1900 | 57,0 | |
9 | Sea Wings C.Demuro | 12,00 | M.Krebs (S) | 0, 0, 5, 0, 1, 0, 3, 3, (23) 2 | 7 / 1900 | 57,0 | |
10 | Coeur De Roume M.Velon | 8,00 | M.Seror (S) | 7, 1, 6, (23) 6, 3, (22) 8, (21) 4 | 13 / 1900 | 55,5 [57,0] | - |
11 | Ronaldo J.Claudic | 28,00 | M.Krebs (S) | 0, 6, 1, 4, 0, 0, 1, 8, 8, 4 | 5 / 1900 | 56,0 | - |
12 | Lauenen A.Molins | 13,00 | J.Resimont | 7, 1, 2, 5, 5, 2, 5, 1, 4, 0 | 10 / 1900 | 53,0 [54,5] | - |
13 | Bech River A.Mosse | 12,00 | M.Gonzalez (S) | 3, 0, 6, 4, 1, 4, 9, 5, 1, 4 | 2 / 1900 | 54,5 [53,5] | - |
14 | First Drem H.Lebouc | 33,00 | J.Boisnard (S) | 5, 8, 7, 8, 6, 5, 3, (23) 0, 5 | 16 / 1900 | 52,5 | |
15 | Silver Condor B.Marie | 83,00 | G.Verheye | 0, (23) 0, 0, 4, 8, 0, 5, 3, 0 | 8 / 1900 | 51,0 | - |
16 | Maestro Chop D.Breux | 59,00 | P.Dolle | 0, 0, 7, 4, 0, 5, 0, 6, 0, 2 | 1 / 1900 | 51,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 15:42 | 242 823 kr |
2 av 4 | |
Omsättning 15:42 | 1 059 510 kr |
2 av 3 | |
Omsättning 15:42 | 977 725 kr |
DUO | |
Rätt DUO: 12-14 | Odds: 183,30 |
Omsättning 15:42 | 855 319 kr |
Plats | |
Rätt plats: 12 | Odds: 4,00 |
Rätt plats: 14 | Odds: 6,90 |
Rätt plats: 8 | Odds: 2,90 |
Omsättning 15:42 | 1 784 765 kr |
Vinnare | |
Rätt vinnare: 12 | Odds: 13,50 |
Omsättning 15:42 | 2 470 166 kr |
PLAC. | HÄST/KUSK | Odds 15:42 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 12 Lauenen A.Molins | 13,00 | J.Resimont | 10 / 1900 | 53,0 [54,5] | - |
2 | 14 First Drem H.Lebouc | 33,00 | J.Boisnard (S) | 16 / 1900 | 52,5 | |
3 | 8 Lidisbarn M.Barzalona | 8,00 | S.Smrczek | 11 / 1900 | 57,0 | |
4 | 2 Dark Zel J.Marien | 40,00 | N.Caullery | 4 / 1900 | 59,5 | - |
5 | 1 The Chosen One D.Santiago | 12,00 | Mme Y.Vollmer | 14 / 1900 | 58,5 [60,0] | - |
6 | 4 Moon Rider C.Collet-Vidal | 15,00 | Rob.Collet (S) | 12 / 1900 | 55,5 [58,0] | - |
7 | 10 Coeur De Roume M.Velon | 8,00 | M.Seror (S) | 13 / 1900 | 55,5 [57,0] | - |
8 | 11 Ronaldo J.Claudic | 28,00 | M.Krebs (S) | 5 / 1900 | 56,0 | - |
9 | 3 Bremontier M.Guyon | 4,50 | M.Krebs (S) | 6 / 1900 | 58,0 | - |
10 | 13 Bech River A.Mosse | 12,00 | M.Gonzalez (S) | 2 / 1900 | 54,5 [53,5] | - |
11 | 5 Puerta Del Sol P.Cheyer | 51,00 | M.Rosseel | 15 / 1900 | 56,5 [58,0] | - |
12 | 9 Sea Wings C.Demuro | 12,00 | M.Krebs (S) | 7 / 1900 | 57,0 | |
13 | 15 Silver Condor B.Marie | 83,00 | G.Verheye | 8 / 1900 | 51,0 | - |
14 | 7 Madras A.Crastus | 28,00 | C.Blin | 9 / 1900 | 57,5 | |
15 | 16 Maestro Chop D.Breux | 59,00 | P.Dolle | 1 / 1900 | 51,0 | - |
16 | 6 Maktava M.Peslier | 6,50 | D.Smaga | 3 / 1900 | 55,0 [57,5] |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 15:42 | 242 823 kr |
2 av 4 | |
Omsättning 15:42 | 1 059 510 kr |
2 av 3 | |
Omsättning 15:42 | 977 725 kr |
DUO | |
Rätt DUO: 12-14 | Odds: 183,30 |
Omsättning 15:42 | 855 319 kr |
Plats | |
Rätt plats: 12 | Odds: 4,00 |
Rätt plats: 14 | Odds: 6,90 |
Rätt plats: 8 | Odds: 2,90 |
Omsättning 15:42 | 1 784 765 kr |
Vinnare | |
Rätt vinnare: 12 | Odds: 13,50 |
Omsättning 15:42 | 2 470 166 kr |
# | HÄST/KUSK | Odds 16:17 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | After Midnight L.Bouton | 4,60 | Fh.Graffard (S) | 1, 2, 2 | 7 / 1800 | 60,5 [63,0] | - |
2 | Clash Royale S.Pasquier | 5,20 | N.Clement (S) | 4, 3, 1, 4, 7, 1, 7, 1, 7, 7 | 1 / 1800 | 61,0 | - |
3 | Bejar T.Piccone | 17,00 | Br.Beaunez | 0, 3, 1, 1, 3, (23) 2 | 11 / 1800 | 60,5 | - |
4 | Sailawaywithme M.Guyon | 5,30 | C.Ferland (S) | 3, 5, 5, 4, 3, 2, 3, (23) 4 | 13 / 1800 | 60,5 | |
5 | Pepete T.Trullier | 15,00 | Mme A.Budka | 0, 2, 1, 2, 3, 6, 6, 6, 6 | 6 / 1800 | 60,0 | |
6 | Modern Light C.Demuro | 6,30 | Butel & Beaunez (S) | 1, 6, 6, 4, 9, 8, 3 | 2 / 1800 | 60,0 | - |
7 | Lerfal R.Thomas | 13,00 | C&y.Lerner (S) | 4, 6, 4 | 8 / 1800 | 60,0 | - |
8 | Eepha L.Nomis | 51,00 | Y.Barberot (S) | 1, 0, 9 | 14 / 1800 | 56,0 [58,5] | - |
9 | Magic Perseverance C.Pacaut | 31,00 | M.Guarnieri | 9, 8, 5, 6, 0, 0, 3, 1, 0 | 3 / 1800 | 55,0 [56,5] | |
10 | Anielska M.Barzalona | 11,00 | H.Ghabri | 5, 3, 3, 8, 4, 9, 8, 0, 0 | 5 / 1800 | 55,5 | - |
11 | Ysoie F.Valle Skar | 21,00 | G.Bietolini | 0, 0, 3, (23) 4, 3, 2, 8 | 12 / 1800 | 53,5 [55,0] | |
12 | Sommerdance A.Lemaitre | 70,00 | Rc.Montenegro | 8, 9, 4, 5, 5, 1, 8, 9, 4, 5 | 4 / 1800 | 53,0 | |
13 | La Doloise A.Crastus | 88,00 | Mme S.Penot | 0, 7, 4, 7, 5, 1, 5, 7, 0 | 9 / 1800 | 51,0 | - |
14 | Summer Flirt D.Santiago | 58,00 | Mme V.Dissaux | 8, 0, 0, 9, (23) 0, 0, 6 | 10 / 1800 | 49,5 [51,0] | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 16:17 | 264 787 kr |
2 av 4 | |
Omsättning 16:17 | 884 436 kr |
2 av 3 | |
Omsättning 16:17 | 1 007 201 kr |
DUO | |
Rätt DUO: 4-1 | Odds: 11,60 |
Omsättning 16:17 | 856 067 kr |
Plats | |
Rätt plats: 4 | Odds: 2,00 |
Rätt plats: 1 | Odds: 1,70 |
Rätt plats: 3 | Odds: 4,00 |
Omsättning 16:17 | 1 942 232 kr |
Vinnare | |
Rätt vinnare: 4 | Odds: 5,30 |
Omsättning 16:17 | 2 623 305 kr |
PLAC. | HÄST/KUSK | Odds 16:17 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 4 Sailawaywithme M.Guyon | 5,30 | C.Ferland (S) | 13 / 1800 | 60,5 | |
2 | 1 After Midnight L.Bouton | 4,60 | Fh.Graffard (S) | 7 / 1800 | 60,5 [63,0] | - |
3 | 3 Bejar T.Piccone | 17,00 | Br.Beaunez | 11 / 1800 | 60,5 | - |
4 | 10 Anielska M.Barzalona | 11,00 | H.Ghabri | 5 / 1800 | 55,5 | - |
5 | 6 Modern Light C.Demuro | 6,30 | Butel & Beaunez (S) | 2 / 1800 | 60,0 | - |
6 | 9 Magic Perseverance C.Pacaut | 31,00 | M.Guarnieri | 3 / 1800 | 55,0 [56,5] | |
7 | 2 Clash Royale S.Pasquier | 5,20 | N.Clement (S) | 1 / 1800 | 61,0 | - |
8 | 7 Lerfal R.Thomas | 13,00 | C&y.Lerner (S) | 8 / 1800 | 60,0 | - |
9 | 8 Eepha L.Nomis | 51,00 | Y.Barberot (S) | 14 / 1800 | 56,0 [58,5] | - |
10 | 5 Pepete T.Trullier | 15,00 | Mme A.Budka | 6 / 1800 | 60,0 | |
11 | 14 Summer Flirt D.Santiago | 58,00 | Mme V.Dissaux | 10 / 1800 | 49,5 [51,0] | - |
12 | 11 Ysoie F.Valle Skar | 21,00 | G.Bietolini | 12 / 1800 | 53,5 [55,0] | |
13 | 13 La Doloise A.Crastus | 88,00 | Mme S.Penot | 9 / 1800 | 51,0 | - |
14 | 12 Sommerdance A.Lemaitre | 70,00 | Rc.Montenegro | 4 / 1800 | 53,0 |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 16:17 | 264 787 kr |
2 av 4 | |
Omsättning 16:17 | 884 436 kr |
2 av 3 | |
Omsättning 16:17 | 1 007 201 kr |
DUO | |
Rätt DUO: 4-1 | Odds: 11,60 |
Omsättning 16:17 | 856 067 kr |
Plats | |
Rätt plats: 4 | Odds: 2,00 |
Rätt plats: 1 | Odds: 1,70 |
Rätt plats: 3 | Odds: 4,00 |
Omsättning 16:17 | 1 942 232 kr |
Vinnare | |
Rätt vinnare: 4 | Odds: 5,30 |
Omsättning 16:17 | 2 623 305 kr |
# | HÄST/KUSK | Odds 17:02 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Recoletty S.Pasquier | 16,00 | S.Cerulis | 0, 5, 3, 4, 0, 4, 0, (23) 0, 6 | 14 / 1900 | 60,0 | - |
2 | Cogolin T.Piccone | 12,00 | Mf.Weissmeier | 1, 8, 2, 1, 0, 5, 9, 3, (23) 0 | 5 / 1900 | 60,0 | - |
3 | Biriatou G.Meury | 79,00 | Mme I.Janackova Koplikova | 0, 8, 4, 6, D, 8, 1, 0, (23) 4 | 1 / 1900 | 58,5 [60,0] | - |
4 | Hadewin M.Velon | 36,00 | M.Geisler | 0, 0, 9, 0, 3, 1, (23) 2, 5, 2 | 6 / 1900 | 58,0 [59,5] | - |
5 | Belinskov M.Guyon | 3,20 | Rc.Montenegro | 2, 2, 6, 7, 0, 6, 5, 0, 4, 3 | 7 / 1900 | 59,5 | |
6 | Timetoshine C.Demuro | 12,00 | F.Chappet (S) | 7, 9, 5, 0, 7, 8, (23) 1, 2, 2 | 13 / 1900 | 59,5 | |
7 | Alcatoser T.Trullier | 66,00 | Mme A.Tinchon | 0, 8, 6, 0, (23) 7, 6, 2, 9, 3 | 2 / 1900 | 59,5 | - |
8 | Steelhammer C.Pacaut | 82,00 | H.Blume | 0, (23) 0, (22) 5, 9, 0, 3, 1, 2 | 11 / 1900 | 58,0 [59,5] | - |
9 | El Manifico A.Lemaitre | 10,00 | D.Smaga | 2, 0, 9, 6, 9, 4, 5, 6, (23) 0 | 3 / 1900 | 59,0 | - |
10 | Le Tropic M.Barzalona | 7,30 | N.Perret (S) | 1, 4, 7, 5, 0, 4, 6, 5, 2 | 8 / 1900 | 59,0 | |
11 | Presomption P.Bazire | 8,10 | Mme A.Karkosa | 4, 5, 7, 0, 0, 6, 2, 3, (23) 5 | 12 / 1900 | 59,0 | |
