# | HÄST/KUSK | Odds 12:36 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Morradi M.Barzalona | 8,60 | P&j.Brandt (S) | 2, 6, 3, 8, 1, (23) 1, 2 | 5 / 1900 | 57,0 | - |
2 | Welcome Charly T.Bachelot | 18,00 | Mme I.Janackova Koplikova | 5, 3, 1, 8, 3, 5, 1, (23) 4, 3 | 3 / 1900 | 57,0 | - |
3 | Big Zou A.Lemaitre | 53,00 | L.Vanska (S) | 0, 6, 6, 1, (23) 3, 4 | 8 / 1900 | 57,0 | - |
4 | Gamestars M.Guyon | 1,20 | A.Fabre (S) | 1, (23) 2 | 6 / 1900 | 57,0 | - |
5 | Mister Ursus T.Piccone | 23,00 | Ha.Pantall (S) | 6, 6, 1, 1, 2, (23) 2, 3, 4, 3 | 4 / 1900 | 57,0 | - |
6 | Fang Mich A.Madamet | 30,00 | M.Brasme (S) | 6, 0, 1, 2 | 2 / 1900 | 55,5 | - |
7 | With Stars C.Soumillon | 9,70 | Mme V.Head | 9, 8, 4, 3, 1, 7, (23) 3 | 1 / 1900 | 55,5 | |
8 | Raiatea B.Marie | 50,00 | M.Munch (S) | 4, 3 | 7 / 1900 | 54,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 12:36 | 376 872 kr |
2 av 3 | |
Omsättning 12:36 | 752 503 kr |
DUO | |
Rätt DUO: 4-6 | Odds: 9,30 |
Omsättning 12:36 | 565 206 kr |
Plats | |
Rätt plats: 4 | Odds: 1,05 |
Rätt plats: 6 | Odds: 1,70 |
Rätt plats: 2 | Odds: 1,40 |
Omsättning 12:36 | 1 977 458 kr |
Vinnare | |
Rätt vinnare: 4 | Odds: 1,20 |
Omsättning 12:36 | 1 447 267 kr |
PLAC. | HÄST/KUSK | Odds 12:36 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 4 Gamestars M.Guyon | 1,20 | A.Fabre (S) | 6 / 1900 | 57,0 | - |
2 | 6 Fang Mich A.Madamet | 30,00 | M.Brasme (S) | 2 / 1900 | 55,5 | - |
3 | 2 Welcome Charly T.Bachelot | 18,00 | Mme I.Janackova Koplikova | 3 / 1900 | 57,0 | - |
4 | 3 Big Zou A.Lemaitre | 53,00 | L.Vanska (S) | 8 / 1900 | 57,0 | - |
5 | 1 Morradi M.Barzalona | 8,60 | P&j.Brandt (S) | 5 / 1900 | 57,0 | - |
6 | 5 Mister Ursus T.Piccone | 23,00 | Ha.Pantall (S) | 4 / 1900 | 57,0 | - |
7 | 7 With Stars C.Soumillon | 9,70 | Mme V.Head | 1 / 1900 | 55,5 | |
8 | 8 Raiatea B.Marie | 50,00 | M.Munch (S) | 7 / 1900 | 54,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 12:36 | 376 872 kr |
2 av 3 | |
Omsättning 12:36 | 752 503 kr |
DUO | |
Rätt DUO: 4-6 | Odds: 9,30 |
Omsättning 12:36 | 565 206 kr |
Plats | |
Rätt plats: 4 | Odds: 1,05 |
Rätt plats: 6 | Odds: 1,70 |
Rätt plats: 2 | Odds: 1,40 |
Omsättning 12:36 | 1 977 458 kr |
Vinnare | |
Rätt vinnare: 4 | Odds: 1,20 |
Omsättning 12:36 | 1 447 267 kr |
# | HÄST/KUSK | Odds 13:16 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Eagle Gate H.Boutin | 27,00 | M.Boutin (S) | 6, 3, 4, 2, 1, 5, 0, 4, 1, 1 | 8 / 1300 | 57,0 | - |
2 | Gallius T.Trullier | 28,00 | M.Boutin (S) | 1, 6, 5, 1, 5, 6 | 6 / 1300 | 57,0 | - |
3 | Corey Beach C.Soumillon | 2,10 | Y.Barberot (S) | 1, 4 | 3 / 1300 | 55,5 | - |
4 | Hide The Evidence M.Velon | 35,00 | F.Guyader (S) | 7, 1 | 7 / 1300 | 55,5 | - |
5 | Honey Star R.Thomas | 12,00 | C&y.Lerner (S) | 5, 1, 7, 3, 3 | 2 / 1300 | 55,5 | - |
6 | Epson Blue Cen M.Guyon | 2,00 | Hf.Devin (S) | 4, 5, 2, 1 | 9 / 1300 | 55,5 | - |
7 | Air De Samba F.Valle Skar | 43,00 | Mme C.Barande Barbe | 9 | 4 / 1300 | 54,0 | - |
8 | La Ferretcapienne G.Sias | 88,00 | G.Rivases | 9, 7, 5, 3, 2, 2, 7 | 1 / 1300 | 54,0 | - |
9 | Marie De Prusse C.Collet-Vidal | 120,00 | Rob.Collet (S) | 7, 7 | 5 / 1300 | 54,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 13:16 | 304 213 kr |
2 av 3 | |
Omsättning 13:16 | 770 155 kr |
DUO | |
Rätt DUO: 6-5 | Odds: 7,60 |
Omsättning 13:16 | 571 210 kr |
Plats | |
Rätt plats: 6 | Odds: 1,05 |
Rätt plats: 5 | Odds: 1,20 |
Rätt plats: 3 | Odds: 1,05 |
Omsättning 13:16 | 961 853 kr |
Vinnare | |
Rätt vinnare: 6 | Odds: 2,00 |
Omsättning 13:16 | 1 687 163 kr |
PLAC. | HÄST/KUSK | Odds 13:16 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 6 Epson Blue Cen M.Guyon | 2,00 | Hf.Devin (S) | 9 / 1300 | 55,5 | - |
2 | 5 Honey Star R.Thomas | 12,00 | C&y.Lerner (S) | 2 / 1300 | 55,5 | - |
3 | 3 Corey Beach C.Soumillon | 2,10 | Y.Barberot (S) | 3 / 1300 | 55,5 | - |
4 | 4 Hide The Evidence M.Velon | 35,00 | F.Guyader (S) | 7 / 1300 | 55,5 | - |
5 | 8 La Ferretcapienne G.Sias | 88,00 | G.Rivases | 1 / 1300 | 54,0 | - |
6 | 1 Eagle Gate H.Boutin | 27,00 | M.Boutin (S) | 8 / 1300 | 57,0 | - |
7 | 2 Gallius T.Trullier | 28,00 | M.Boutin (S) | 6 / 1300 | 57,0 | - |
8 | 7 Air De Samba F.Valle Skar | 43,00 | Mme C.Barande Barbe | 4 / 1300 | 54,0 | - |
9 | 9 Marie De Prusse C.Collet-Vidal | 120,00 | Rob.Collet (S) | 5 / 1300 | 54,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 13:16 | 304 213 kr |
2 av 3 | |
Omsättning 13:16 | 770 155 kr |
DUO | |
Rätt DUO: 6-5 | Odds: 7,60 |
Omsättning 13:16 | 571 210 kr |
Plats | |
Rätt plats: 6 | Odds: 1,05 |
Rätt plats: 5 | Odds: 1,20 |
Rätt plats: 3 | Odds: 1,05 |
Omsättning 13:16 | 961 853 kr |
Vinnare | |
Rätt vinnare: 6 | Odds: 2,00 |
Omsättning 13:16 | 1 687 163 kr |
# | HÄST/KUSK | Odds 13:56 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Central Park West T.Trullier | 14,00 | Jul .Phelippon | 3, 1, 4, 2, 3, 1, 4, 9, 6, 6 | 12 / 1600 | 60,0 | - |
2 | Freja M.Guyon | 14,00 | F.Chappet (S) | 5, 1, 3, 8, 3, 3, 5, 2, (23) 8 | 13 / 1600 | 60,0 | - |
3 | Opalus Road C.Soumillon | 5,50 | Jm.Beguigne | 0, 7, 3, 4, 3, (23) 2, 2, 6, 1 | 4 / 1600 | 59,5 | - |
4 | Vents Contraires G.Sias | 34,00 | Mme C.Bocskai | 7, 8, 9, 0, 0, 1, 8, (23) 0, 9 | 11 / 1600 | 59,5 | |
5 | Shinning Ocean D.Breux | 19,00 | H.Blume | 0, 0, 9, 3, 9, 1, 0, (23) 2, 2 | 10 / 1600 | 59,0 | - |
6 | Tigrr M.Barzalona | 7,10 | P.Groualle (S) | 4, 4, 6, 3, 2, 0, 1, 3, 1, 1 | 5 / 1600 | 58,0 | - |
7 | Sky Power M.Velon | 26,00 | G.Hernon (S) | 5, 0, 0, 3, 0, 0, 1, 1, 9, 4 | 14 / 1600 | 58,0 | - |
8 | Aversa R.Thomas | 62,00 | N.Caullery | 0, 5, 9, 0, 0, 1, 6, 7, 1, 5 | 15 / 1600 | 57,5 | - |
9 | Zvaroshka A.Pouchin | 6,00 | S.Wattel (S) | 6, 2, 2, 2, 2, 0, 0, (23) 4, 1 | 8 / 1600 | 57,5 | - |
10 | Ptit Pedro H.Lebouc | 12,00 | J.Boisnard (S) | 5, 8, 6, 0, 3, 0, (23) 2, 0, 0 | 2 / 1600 | 57,5 | |
11 | Josephino T.Bachelot | 11,00 | Mme I.Janackova Koplikova | 4, 2, 8, 9, 1, (23) 0, 2, 0, 3 | 16 / 1600 | 57,5 | - |
12 | Haleine A.Lemaitre | 16,00 | M.Delzangles | 6, (23) 5, 2, 5, 8, 0, 2, 4 | 6 / 1600 | 56,5 | - |
13 | Simply Striking C.Lecoeuvre | 13,00 | M.Delcher Sanchez | 2, 9, 3, 2, D, 8, 7, 0, (23) 0 | 3 / 1600 | 56,0 | - |
14 | Abelard F B.Marie | 44,00 | Mme A.Karkosa | 0, 9, 2, 9, 1, 1, 5, 3, 3, 5 | 9 / 1600 | 56,0 | |
15 | Star Rock A.Madamet | 15,00 | V.Luka | 6, 0, 4, 5, 9, 7, 2, (23) 2 | 1 / 1600 | 55,5 | - |
16 | Cour Du Roi S.Pasquier | 31,00 | D&p.Prod'homme (S) | 0, 3, 5, 0, 2, 1, 7, 1, 9, 2 | 7 / 1600 | 55,0 | - |
OMSÄTTNING / UTDELNING
High Five | |
---|---|
5 första i mål i rätt ordning 10-11-12-3-15 | 1 386 964 kr [1,84 st] |
5 första i mål 10-11-12-3-15 | 17 202 kr [215,39 st] |
4 första i mål 10-11-12-3 | 252 kr [2185,04 st] |
3 första i mål 10-11-12-15 | 252 kr [2520,23 st] |
10-11-3-15 | 252 kr [2418,71 st] |
10-12-3-15 | 252 kr [7084,19 st] |
11-12-3-15 | 252 kr [1881,14 st] |
10-11-12 | 204 kr [10386,38 st] |
Omsättning 13:56 | 24 165 832 kr |
High 4 | |
Omsättning 13:56 | 5 088 624 kr |
High 3 | |
Omsättning 13:56 | 4 798 824 kr |
2 av 4 | |
Omsättning 13:56 | 5 607 649 kr |
2 av 3 | |
Omsättning 13:56 | 4 215 588 kr |
DUO | |
Rätt DUO: 10-11 | Odds: 79,80 |
Omsättning 13:56 | 2 273 557 kr |
Plats | |
Rätt plats: 10 | Odds: 4,00 |
Rätt plats: 11 | Odds: 4,30 |
Rätt plats: 12 | Odds: 5,70 |
Omsättning 13:56 | 5 453 044 kr |
Vinnare | |
Rätt vinnare: 10 | Odds: 12,20 |
Omsättning 13:56 | 5 348 731 kr |
PLAC. | HÄST/KUSK | Odds 13:56 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 10 Ptit Pedro H.Lebouc | 12,00 | J.Boisnard (S) | 2 / 1600 | 57,5 | |
2 | 11 Josephino T.Bachelot | 11,00 | Mme I.Janackova Koplikova | 16 / 1600 | 57,5 | - |
3 | 12 Haleine A.Lemaitre | 16,00 | M.Delzangles | 6 / 1600 | 56,5 | - |
4 | 3 Opalus Road C.Soumillon | 5,50 | Jm.Beguigne | 4 / 1600 | 59,5 | - |
5 | 15 Star Rock A.Madamet | 15,00 | V.Luka | 1 / 1600 | 55,5 | - |
6 | 6 Tigrr M.Barzalona | 7,10 | P.Groualle (S) | 5 / 1600 | 58,0 | - |
7 | 13 Simply Striking C.Lecoeuvre | 13,00 | M.Delcher Sanchez | 3 / 1600 | 56,0 | - |
8 | 1 Central Park West T.Trullier | 14,00 | Jul .Phelippon | 12 / 1600 | 60,0 | - |
9 | 9 Zvaroshka A.Pouchin | 6,00 | S.Wattel (S) | 8 / 1600 | 57,5 | - |
10 | 2 Freja M.Guyon | 14,00 | F.Chappet (S) | 13 / 1600 | 60,0 | - |
11 | 14 Abelard F B.Marie | 44,00 | Mme A.Karkosa | 9 / 1600 | 56,0 | |
12 | 5 Shinning Ocean D.Breux | 19,00 | H.Blume | 10 / 1600 | 59,0 | - |
13 | 4 Vents Contraires G.Sias | 34,00 | Mme C.Bocskai | 11 / 1600 | 59,5 | |
14 | 16 Cour Du Roi S.Pasquier | 31,00 | D&p.Prod'homme (S) | 7 / 1600 | 55,0 | - |
15 | 7 Sky Power M.Velon | 26,00 | G.Hernon (S) | 14 / 1600 | 58,0 | - |
16 | 8 Aversa R.Thomas | 62,00 | N.Caullery | 15 / 1600 | 57,5 | - |
OMSÄTTNING / UTDELNING
High Five | |
---|---|
5 första i mål i rätt ordning 10-11-12-3-15 | 1 386 964 kr [1,84 st] |
5 första i mål 10-11-12-3-15 | 17 202 kr [215,39 st] |
4 första i mål 10-11-12-3 | 252 kr [2185,04 st] |
3 första i mål 10-11-12-15 | 252 kr [2520,23 st] |
10-11-3-15 | 252 kr [2418,71 st] |
10-12-3-15 | 252 kr [7084,19 st] |
11-12-3-15 | 252 kr [1881,14 st] |
10-11-12 | 204 kr [10386,38 st] |
Omsättning 13:56 | 24 165 832 kr |
High 4 | |
Omsättning 13:56 | 5 088 624 kr |
High 3 | |
Omsättning 13:56 | 4 798 824 kr |
2 av 4 | |
Omsättning 13:56 | 5 607 649 kr |
2 av 3 | |
Omsättning 13:56 | 4 215 588 kr |
DUO | |
Rätt DUO: 10-11 | Odds: 79,80 |
Omsättning 13:56 | 2 273 557 kr |
Plats | |
Rätt plats: 10 | Odds: 4,00 |
Rätt plats: 11 | Odds: 4,30 |
Rätt plats: 12 | Odds: 5,70 |
Omsättning 13:56 | 5 453 044 kr |
Vinnare | |
Rätt vinnare: 10 | Odds: 12,20 |
Omsättning 13:56 | 5 348 731 kr |
# | HÄST/KUSK | Odds 14:32 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Zelzalita G.Sias | 4,90 | Mme C.Alesi | 8, 3, 7, 0, 3, 0, 0, 0, 5, 3 | 12 / 1600 | 58,5 [60,0] | - |
2 | Baylagan M.Nobili | 32,00 | Mme J.Hendriks | 0, 1, 0, 6, 0, (23) 7, 0, 0, 5 | 16 / 1600 | 60,0 | - |
3 | Fraiche S.Chuette | 59,00 | S.Morineau | 7, 0, 0, 0, 0, (23) 0, 0, 0, 5 | 8 / 1600 | 58,5 [60,0] | - |
4 | Zenigata M.Velon | 15,00 | B.De Koninck | 5, 0, 0, 5, 2, 2, 7, 4, 8, 8 | 13 / 1600 | 57,0 [58,5] | |
5 | Cash Ruler C.Pacaut | 93,00 | T.Richard (S) | 0, 0, (23) 0, 6, 9, 6 | 6 / 1600 | 56,5 [58,0] | |
6 | Hot Summer M.Barzalona | 4,30 | Mme C.Auvray | 3, 7, 2, 0, 0, 0, 6, (23) 9, 0 | 11 / 1600 | 57,5 | - |
7 | Top Glory J.Claudic | 42,00 | V.Devillars | 7, 0, 7, 7, 6, 7, 2, 0, 2, 8 | 3 / 1600 | 57,0 | - |
8 | Trust On Me T.Bachelot | 4,80 | H.Grewe | 2, 2, 0, 3, 4, 0, 0, 0, (23) 2 | 15 / 1600 | 56,5 | - |
9 | Lou Balicot M.Eon | 8,10 | S.Derycke | 9, 6, 0, 0, 3, 2, 4, 2, 7, 8 | 14 / 1600 | 54,5 [56,0] | |
10 | Gracehill S.Tison | 57,00 | M.Schiestel | 0, 8, 0, 4, 0, 3, 0, 4, (23) 3 | 5 / 1600 | 52,0 [54,5] | - |
11 | Lord Post Office J.Lacroix | 15,00 | B.Legros (S) | 4, 2, 7, 6, 0, 0, 9, 0, 0, 7 | 2 / 1600 | 51,5 [54,0] | |
12 | Volcan P.Cheyer | 35,00 | Z.Koplik | 9, 0, 0, 8, 0, 0, 0, 0, 0 | 1 / 1600 | 51,5 [53,0] | |
13 | Ernan Cortes J.Guillochon | 10,00 | G.Courbot | 6, 0, 0, 0, 0, 8, 5, (23) 9, 1 | 7 / 1600 | 53,0 | - |
14 | What Do You Say O.Thiebaut | 111,00 | D.Raballand | 0, 5, 6, 0, 6, 0, 8, (23) 0, 9 | 17 / 1600 | 49,5 [52,0] | - |
15 | Ellecoeur Dralliv F.Valle Skar | 24,00 | Mme N.Mure-Ravaud | 9, 8, 4, 7, 3, F, 0, 9, 6, 0 | 9 / 1600 | 51,5 [52,0] | |
16 | El Mansour B.Flament | 167,00 | D.Raballand | 0, 0, 9, 0, 9, 0, (23) 0, 0, 6 | 4 / 1600 | 52,0 | - |
17 | Light The Fuse T.Le Graet | 167,00 | M.Schiestel | 0, 7, 0, 0, 0, 6, 8, 7, 0 | 10 / 1600 | 50,5 [52,0] | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 14:32 | 225 625 kr |
2 av 4 | |
Omsättning 14:32 | 1 001 965 kr |
2 av 3 | |
Omsättning 14:32 | 834 113 kr |
DUO | |
Rätt DUO: 11-9 | Odds: 63,10 |
Omsättning 14:32 | 707 134 kr |
Plats | |
Rätt plats: 11 | Odds: 3,60 |
Rätt plats: 9 | Odds: 3,10 |
Rätt plats: 8 | Odds: 2,20 |
Omsättning 14:32 | 1 725 870 kr |
Vinnare | |
Rätt vinnare: 11 | Odds: 15,40 |
Omsättning 14:32 | 2 365 654 kr |
PLAC. | HÄST/KUSK | Odds 14:32 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 11 Lord Post Office J.Lacroix | 15,00 | B.Legros (S) | 2 / 1600 | 51,5 [54,0] | |
2 | 9 Lou Balicot M.Eon | 8,10 | S.Derycke | 14 / 1600 | 54,5 [56,0] | |
3 | 8 Trust On Me T.Bachelot | 4,80 | H.Grewe | 15 / 1600 | 56,5 | - |
4 | 6 Hot Summer M.Barzalona | 4,30 | Mme C.Auvray | 11 / 1600 | 57,5 | - |
5 | 1 Zelzalita G.Sias | 4,90 | Mme C.Alesi | 12 / 1600 | 58,5 [60,0] | - |
6 | 4 Zenigata M.Velon | 15,00 | B.De Koninck | 13 / 1600 | 57,0 [58,5] | |
7 | 13 Ernan Cortes J.Guillochon | 10,00 | G.Courbot | 7 / 1600 | 53,0 | - |
8 | 12 Volcan P.Cheyer | 35,00 | Z.Koplik | 1 / 1600 | 51,5 [53,0] | |
9 | 10 Gracehill S.Tison | 57,00 | M.Schiestel | 5 / 1600 | 52,0 [54,5] | - |
10 | 3 Fraiche S.Chuette | 59,00 | S.Morineau | 8 / 1600 | 58,5 [60,0] | - |
11 | 14 What Do You Say O.Thiebaut | 111,00 | D.Raballand | 17 / 1600 | 49,5 [52,0] | - |
12 | 15 Ellecoeur Dralliv F.Valle Skar | 24,00 | Mme N.Mure-Ravaud | 9 / 1600 | 51,5 [52,0] | |
13 | 7 Top Glory J.Claudic | 42,00 | V.Devillars | 3 / 1600 | 57,0 | - |
14 | 17 Light The Fuse T.Le Graet | 167,00 | M.Schiestel | 10 / 1600 | 50,5 [52,0] | - |
15 | 2 Baylagan M.Nobili | 32,00 | Mme J.Hendriks | 16 / 1600 | 60,0 | - |
16 | 5 Cash Ruler C.Pacaut | 93,00 | T.Richard (S) | 6 / 1600 | 56,5 [58,0] | |
17 | 16 El Mansour B.Flament | 167,00 | D.Raballand | 4 / 1600 | 52,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 14:32 | 225 625 kr |
2 av 4 | |
Omsättning 14:32 | 1 001 965 kr |
2 av 3 | |
Omsättning 14:32 | 834 113 kr |
DUO | |
Rätt DUO: 11-9 | Odds: 63,10 |
Omsättning 14:32 | 707 134 kr |
Plats | |
Rätt plats: 11 | Odds: 3,60 |
Rätt plats: 9 | Odds: 3,10 |
Rätt plats: 8 | Odds: 2,20 |
Omsättning 14:32 | 1 725 870 kr |
Vinnare | |
Rätt vinnare: 11 | Odds: 15,40 |
Omsättning 14:32 | 2 365 654 kr |
# | HÄST/KUSK | Odds 15:07 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Haza S.Ladjadj | 13,00 | C&y.Lerner (S) | 0, 2, 2, 7, 6 | 7 / 1400 | 63,0 | - |
2 | Send Wood M.Eon | 19,00 | G.Fourrier | 5, 2, 4 | 16 / 1400 | 61,0 [62,5] | - |
3 | Giuseppe Ballocco M.Velon | 4,80 | Ch.Plisson (S) | 3, 3, 2, 5, 1, 6, 3, 9, 3, 3 | 8 / 1400 | 59,5 [61,0] | |
4 | Lovely Dream C.Pacaut | 35,00 | Fr.Monfort (S) | 8, 2, 2, 5 | 15 / 1400 | 59,5 [61,0] | - |
5 | Corazon H.Lebouc | 9,80 | J.Boisnard (S) | 4, 3, 5, 0 | 1 / 1400 | 60,5 | - |
6 | Prea Gianca L.Carboni | 87,00 | M.Guarnieri | 5, 4, 3 | 14 / 1400 | 58,5 [60,0] | - |
7 | Dalenda D.Santiago | 31,00 | Jp.Macedo Da Costa Oliveira | 8, 3, 0, 4, 2, 6, 3, 2, 1, 8 | 6 / 1400 | 58,0 [59,5] | - |
8 | Aventino M.Guyon | 5,50 | C.Ferland (S) | 6, 6, 5, 6, 5 | 12 / 1400 | 59,5 | - |
9 | Key To Victory H.Boutin | 74,00 | M.Boutin (S) | 8, 2, 9, 8, 5, 1, 7, 4, 7, 4 | 11 / 1400 | 59,0 | - |
10 | Redsia Fal H.Journiac | 12,00 | J.Boisnard (S) | 4, 6, 2, 6, 8 | 9 / 1400 | 59,0 | - |
11 | Pokrov S.Pasquier | 5,20 | C.Ferland (S) | 6, 7, 5 | 3 / 1400 | 58,5 | - |
12 | Fisful Of Love F.Valle Skar | 28,00 | M.Boutin (S) | 9, 4, 4, 4, 2, 5, 7, 5, 3, 7 | 17 / 1400 | 56,5 [58,0] | - |
13 |
A.Lemaitre | - | Mme Y.Vollmer | 1, 4, 7 | 2 / 1400 | 58,0 | - |
14 | Lord Of Day C.Soumillon | 8,50 | Mme M.Scandella-Lacaille | 5, 4, 4 | 10 / 1400 | 58,0 | |
15 | Eleonora G.Sias | 129,00 | D.Zarroli | 9, 8, 7, 5 | 5 / 1400 | 56,5 [58,0] | |
16 | Got Play C.Lecoeuvre | 20,00 | Ed.Monfort (S) | 6, 8, 6, 3 | 4 / 1400 | 57,5 | - |
17 | Power's Princess A.Molins | 90,00 | Jesus | 8, 5, 8 | 13 / 1400 | 56,0 [57,5] | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 15:07 | 221 279 kr |
2 av 4 | |
Omsättning 15:07 | 876 227 kr |
2 av 3 | |
Omsättning 15:07 | 886 704 kr |
DUO | |
Rätt DUO: 7-2 | Odds: 173,00 |
Rätt DUO: 7-STR | Odds: 43,60 |
Omsättning 15:07 | 766 541 kr |
Plats | |
Rätt plats: 7 | Odds: 7,70 |
Rätt plats: 2 | Odds: 6,50 |
Rätt plats: 16 | Odds: 7,10 |
Omsättning 15:07 | 1 760 852 kr |
Vinnare | |
Rätt vinnare: 7 | Odds: 31,50 |
Omsättning 15:07 | 2 652 603 kr |
PLAC. | HÄST/KUSK | Odds 15:07 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 7 Dalenda D.Santiago | 31,00 | Jp.Macedo Da Costa Oliveira | 6 / 1400 | 58,0 [59,5] | - |
2 | 2 Send Wood M.Eon | 19,00 | G.Fourrier | 16 / 1400 | 61,0 [62,5] | - |
3 | 16 Got Play C.Lecoeuvre | 20,00 | Ed.Monfort (S) | 4 / 1400 | 57,5 | - |
4 | 8 Aventino M.Guyon | 5,50 | C.Ferland (S) | 12 / 1400 | 59,5 | - |
5 | 1 Haza S.Ladjadj | 13,00 | C&y.Lerner (S) | 7 / 1400 | 63,0 | - |
6 | 4 Lovely Dream C.Pacaut | 35,00 | Fr.Monfort (S) | 15 / 1400 | 59,5 [61,0] | - |
7 | 10 Redsia Fal H.Journiac | 12,00 | J.Boisnard (S) | 9 / 1400 | 59,0 | - |
8 | 14 Lord Of Day C.Soumillon | 8,50 | Mme M.Scandella-Lacaille | 10 / 1400 | 58,0 | |
9 | 3 Giuseppe Ballocco M.Velon | 4,80 | Ch.Plisson (S) | 8 / 1400 | 59,5 [61,0] | |
10 | 6 Prea Gianca L.Carboni | 87,00 | M.Guarnieri | 14 / 1400 | 58,5 [60,0] | - |
11 | 11 Pokrov S.Pasquier | 5,20 | C.Ferland (S) | 3 / 1400 | 58,5 | - |
12 | 12 Fisful Of Love F.Valle Skar | 28,00 | M.Boutin (S) | 17 / 1400 | 56,5 [58,0] | - |
13 | 9 Key To Victory H.Boutin | 74,00 | M.Boutin (S) | 11 / 1400 | 59,0 | - |
14 | 5 Corazon H.Lebouc | 9,80 | J.Boisnard (S) | 1 / 1400 | 60,5 | - |
15 | 15 Eleonora G.Sias | 129,00 | D.Zarroli | 5 / 1400 | 56,5 [58,0] | |
16 | 17 Power's Princess A.Molins | 90,00 | Jesus | 13 / 1400 | 56,0 [57,5] | - |
Struken | 13 Tim Top A.Lemaitre | - | Mme Y.Vollmer | 2 / 1400 | 58,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 15:07 | 221 279 kr |
2 av 4 | |
Omsättning 15:07 | 876 227 kr |
2 av 3 | |
Omsättning 15:07 | 886 704 kr |
DUO | |
Rätt DUO: 7-2 | Odds: 173,00 |
Rätt DUO: 7-STR | Odds: 43,60 |
Omsättning 15:07 | 766 541 kr |
Plats | |
Rätt plats: 7 | Odds: 7,70 |
Rätt plats: 2 | Odds: 6,50 |
Rätt plats: 16 | Odds: 7,10 |
Omsättning 15:07 | 1 760 852 kr |
Vinnare | |
Rätt vinnare: 7 | Odds: 31,50 |
Omsättning 15:07 | 2 652 603 kr |
# | HÄST/KUSK | Odds 15:42 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Sicilia T.Piccone | 11,00 | Mme Y.Vollmer | 0, 6, 3, 3, 4, 7, 4, 0, 1, 9 | 2 / 1600 | 60,0 | |
2 | Stormy M.Velon | 65,00 | Mme As.Crombez | 9, (23) 0, 8, 6, 0, 0, 0, 0, 3 | 11 / 1600 | 58,5 [60,0] | - |
3 | Total Knockout A.Pouchin | 10,00 | S.Richter | 0, 9, 0, 4, 0, 0, (23) 0, 9, 7 | 5 / 1600 | 60,0 | - |
4 | Uri J.Marien | 38,00 | N.Caullery | 8, 0, 1, 1, 4, 5, 3, 4, 7, 6 | 6 / 1600 | 59,5 | - |
5 | It's All A Dream J.Lacroix | 24,00 | B.Legros (S) | 0, 9, 0, 0, 7, 9, 0, 6, 8, 0 | 9 / 1600 | 57,0 [59,5] | - |
6 | Colby Chop M.Grandin | 9,90 | E.Mikhalides (S) | 3, 4, 1, 6, 9, 3, 4, 6, 4, 6 | 10 / 1600 | 59,5 | - |
7 | Exciting C.Lecoeuvre | 5,20 | D.Smaga | 0, 3, 9, 0, 6, 3, 6, 5, 9 | 17 / 1600 | 59,5 | - |
8 |
M.Nobili | - | Mme J.Hendriks | 0, 0, 1, 3, 0, 7, 0, 7, 7 | 16 / 1600 | 59,5 | - |
9 | Moon Rider C.Collet-Vidal | 16,00 | Rob.Collet (S) | 9, 6, 0, 6, 0, 7, 2, 0, 0, 0 | 12 / 1600 | 56,0 [58,5] | - |
