# | HÄST/KUSK | Odds 14:01 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Super Quartz K.Nabet | 17,00 | Mme M.Scandella-Lacaille | 5h, 1h, 7h, 6h, 1, (23) 1h, 2h, 1h, 1 | 0 / 3600 | 72,0 | - |
2 | Saint Louis Blues G.Meunier | 18,00 | J.Boisnard (S) | 5s, Ah, 2h, 1h, (23) 3h, 2h, (22) 3h, 1h | 0 / 3600 | 71,0 | - |
3 | Alentejo B.Le Clerc | 9,70 | Lageneste & Macaire (S) | Ah, 8h, 2h, 2h, 1h, (23) 1h, 1h, 3h, 8h | 0 / 3600 | 70,5 | - |
4 | Javelot L.Philipperon | 45,00 | Mme G.Menato | 4s, 6s, 4s, 1s, 3s, (23) 6s, Fs, 3s, Fs | 0 / 3600 | 70,5 | |
5 | Le Roi David C.Lefebvre | 12,00 | M.Seror (S) | 8h, 4h, 2h, Ah, 1, Ah, 3h, (23) 1h, 4h | 0 / 3600 | 68,0 | - |
6 | Gurzuf M.O'sullivan | 5,00 | N. George & A. Zetterholm | 2h, 1h, 3h, 8h, 1h, 3h, (23) 2h, 5h, 0 | 0 / 3600 | 67,5 | - |
7 | Johnny Roque J.Charron | 19,00 | Mme D.Mele | 0s, 2s, Fs, (23) 4s, 1s, 7h, Ah, 6h, 1h | 0 / 3600 | 67,5 | - |
8 | Joue Contre Joue J.Reveley | 30,00 | H.Merienne (S) | 1s, 0h, (23) 1h, 2h, As, 8s, 2s, (22) 1h | 0 / 3600 | 66,5 | - |
9 | You For Me T.Dumouch | 35,00 | Gab.Leenders (S) | 0h, 4h, 6s, 6h, 3h, (23) 5h, 3h, 4s, 0s | 0 / 3600 | 66,0 [65,5] | |
10 | Greym N.Gauffenic | 13,00 | H.Merienne (S) | 5h, 4h, 1h, 2h, 3h, (23) 0, 5, 5, 7 | 0 / 3600 | 65,5 | - |
11 | Dream Messanger F.Giles | 6,40 | Jph .Dubois | 4h, 1, Ah, 7h, 3h, (23) 2h, 3, (22) 1h | 0 / 3600 | 65,0 | - |
12 | Hill Of Bamboo Tho .Journiac | 17,00 | D.Cottin (S) | 1h, 8h, 0h, 7s, 5s, (23) 2s, 3s, 6h, 4h | 0 / 3600 | 64,5 | - |
13 | Castle Anne L.Brechet | 30,00 | Gab.Leenders (S) | 2s, 1s, 4h, 3h, (23) 9h, 1h | 0 / 3600 | 64,5 | - |
14 | Happy Harry A.Zuliani | 11,00 | M.Seror (S) | 5h, 6h, 9h, 3h, 2h, 3h, 4h, (23) 3h, 7 | 0 / 3600 | 64,0 | - |
15 | Just In Time Blue R.Mayeur | 16,00 | E.Grall (S) | 0h, 8h, 2h, 3h, 1h, (23) 4h, 7, 7, 3 | 0 / 3600 | 64,0 | - |
16 | Cuncerto D.Ubeda | 21,00 | M.Rulec (S) | 7h, 2h, 2h, 4, 2, 3, 3, (23) 0, 8 | 0 / 3600 | 63,5 | - |
17 | Johnnysaid A.Seigneul | 75,00 | H.Merienne (S) | 1h, 5h, 7h | 0 / 3600 | 63,0 | |
18 | Kerida T.Servier | 42,00 | D.Cottin (S) | 3s, 5s, 3s, 2s, 6s, 4h, Fs, 1s, 1s, 6h | 0 / 3600 | 62,5 | - |
OMSÄTTNING / UTDELNING / JACKPOT
High Five | |
---|---|
5 första i mål i rätt ordning 5-16-14-11-2 | 2 168 404 kr [0,25 st] |
5 första i mål 5-16-14-11-2 | 22 786 kr [266,78 st] |
4 första i mål 5-16-14-11 | 216 kr [4236,36 st] |
3 första i mål 5-16-14-2 | 216 kr [2170,62 st] |
5-16-11-2 | 216 kr [2117,90 st] |
5-14-11-2 | 216 kr [9839,93 st] |
16-14-11-2 | 216 kr [2753,24 st] |
5-16-14 | 178 kr [11369,21 st] |
Omsättning 14:01 | 25 482 304 kr |
High 4 | |
Jackpot | 565 000 kr |
Omsättning 14:01 | 6 273 709 kr |
High 3 | |
Omsättning 14:01 | 4 753 764 kr |
2 av 4 | |
Omsättning 14:01 | 6 503 164 kr |
2 av 3 | |
Omsättning 14:01 | 4 570 023 kr |
DUO | |
Rätt DUO: 5-16 | Odds: 134,90 |
Omsättning 14:01 | 2 298 499 kr |
Plats | |
Rätt plats: 5 | Odds: 3,90 |
Rätt plats: 16 | Odds: 6,40 |
Rätt plats: 14 | Odds: 3,70 |
Omsättning 14:01 | 4 942 844 kr |
Vinnare | |
Rätt vinnare: 5 | Odds: 12,20 |
Omsättning 14:01 | 4 613 906 kr |
PLAC. | HÄST/KUSK | Odds 14:01 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 5 Le Roi David C.Lefebvre | 12,00 | M.Seror (S) | 0 / 3600 | 68,0 | - |
2 | 16 Cuncerto D.Ubeda | 21,00 | M.Rulec (S) | 0 / 3600 | 63,5 | - |
3 | 14 Happy Harry A.Zuliani | 11,00 | M.Seror (S) | 0 / 3600 | 64,0 | - |
4 | 11 Dream Messanger F.Giles | 6,40 | Jph .Dubois | 0 / 3600 | 65,0 | - |
5 | 2 Saint Louis Blues G.Meunier | 18,00 | J.Boisnard (S) | 0 / 3600 | 71,0 | - |
6 | 6 Gurzuf M.O'sullivan | 5,00 | N. George & A. Zetterholm | 0 / 3600 | 67,5 | - |
7 | 12 Hill Of Bamboo Tho .Journiac | 17,00 | D.Cottin (S) | 0 / 3600 | 64,5 | - |
8 | 10 Greym N.Gauffenic | 13,00 | H.Merienne (S) | 0 / 3600 | 65,5 | - |
9 | 7 Johnny Roque J.Charron | 19,00 | Mme D.Mele | 0 / 3600 | 67,5 | - |
10 | 15 Just In Time Blue R.Mayeur | 16,00 | E.Grall (S) | 0 / 3600 | 64,0 | - |
11 | 18 Kerida T.Servier | 42,00 | D.Cottin (S) | 0 / 3600 | 62,5 | - |
12 | 13 Castle Anne L.Brechet | 30,00 | Gab.Leenders (S) | 0 / 3600 | 64,5 | - |
13 | 3 Alentejo B.Le Clerc | 9,70 | Lageneste & Macaire (S) | 0 / 3600 | 70,5 | - |
14 | 8 Joue Contre Joue J.Reveley | 30,00 | H.Merienne (S) | 0 / 3600 | 66,5 | - |
15 | 1 Super Quartz K.Nabet | 17,00 | Mme M.Scandella-Lacaille | 0 / 3600 | 72,0 | - |
16 | 4 Javelot L.Philipperon | 45,00 | Mme G.Menato | 0 / 3600 | 70,5 | |
17 | 9 You For Me T.Dumouch | 35,00 | Gab.Leenders (S) | 0 / 3600 | 66,0 [65,5] | |
18 | 17 Johnnysaid A.Seigneul | 75,00 | H.Merienne (S) | 0 / 3600 | 63,0 |
OMSÄTTNING / UTDELNING / JACKPOT
High Five | |
---|---|
5 första i mål i rätt ordning 5-16-14-11-2 | 2 168 404 kr [0,25 st] |
5 första i mål 5-16-14-11-2 | 22 786 kr [266,78 st] |
4 första i mål 5-16-14-11 | 216 kr [4236,36 st] |
3 första i mål 5-16-14-2 | 216 kr [2170,62 st] |
5-16-11-2 | 216 kr [2117,90 st] |
5-14-11-2 | 216 kr [9839,93 st] |
16-14-11-2 | 216 kr [2753,24 st] |
5-16-14 | 178 kr [11369,21 st] |
Omsättning 14:01 | 25 482 304 kr |
High 4 | |
Jackpot | 565 000 kr |
Omsättning 14:01 | 6 273 709 kr |
High 3 | |
Omsättning 14:01 | 4 753 764 kr |
2 av 4 | |
Omsättning 14:01 | 6 503 164 kr |
2 av 3 | |
Omsättning 14:01 | 4 570 023 kr |
DUO | |
Rätt DUO: 5-16 | Odds: 134,90 |
Omsättning 14:01 | 2 298 499 kr |
Plats | |
Rätt plats: 5 | Odds: 3,90 |
Rätt plats: 16 | Odds: 6,40 |
Rätt plats: 14 | Odds: 3,70 |
Omsättning 14:01 | 4 942 844 kr |
Vinnare | |
Rätt vinnare: 5 | Odds: 12,20 |
Omsättning 14:01 | 4 613 906 kr |
# | HÄST/KUSK | Odds 14:35 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Hakerman N.Ferreira | 6,80 | S.Dehez (S) | 4s, 7s, 1s, 5s, 9s, 8s, Fs, 5s, Fs | 0 / 3900 | 70,0 [74,0] | - |
2 | Why F.Mula | 3,60 | D.Satalia | 3s, 5h, Ah, 1s, As, 5s, 7h, 1h, (22) Ah | 0 / 3900 | 70,0 [73,0] | - |
3 | Fleurieu C.Poincot | 14,00 | S.Dufresne | (23) 6h, 7h, 4h, (22) 3h | 0 / 3900 | 68,0 [71,0] | - |
4 | Royalclety C.Prichard | 6,20 | E.Lecoiffier | (23) 4s, As, 7s, 2s, 2s, 0h, 2s, As, 5s | 0 / 3900 | 69,0 [71,0] | - |
5 | Jango D'airy N.Gauffenic | 3,20 | M.Seror (S) | 5s, 4h, 0s, 1s, 0s, 3s, 8s, (23) As, 1s | 0 / 3900 | 70,0 | - |
6 | Burgandy A.Chesneau | 5,30 | L.Pontoir (S) | 6h, 0h, 5h, 3h, 1h, 0h, (23) 5h, 6h, 2h | 0 / 3900 | 65,0 [68,0] | - |
7 |
D.Ubeda | - | Y.Gontier | 3s, 3s, 5s, 1s, As, 5h, 7s, 1s, (23) 7h | 0 / 3900 | 68,0 | |
8 | Elliot De Balme A.Baudoin-Boin | 38,00 | P.Leblanc | 5s, 3s, As, (22) 7s, 1s, 7s, 4s, 3s | 0 / 3900 | 67,0 [68,0] | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 14:35 | 329 547 kr |
2 av 3 | |
Omsättning 14:35 | 726 656 kr |
DUO | |
Rätt DUO: 5-4 | Odds: 8,80 |
Rätt DUO: 5-STR | Odds: 2,90 |
Omsättning 14:35 | 655 695 kr |
Plats | |
Rätt plats: 5 | Odds: 1,30 |
Rätt plats: 4 | Odds: 1,60 |
Rätt plats: 2 | Odds: 1,40 |
Omsättning 14:35 | 908 272 kr |
Vinnare | |
Rätt vinnare: 5 | Odds: 3,20 |
Omsättning 14:35 | 1 741 569 kr |
PLAC. | HÄST/KUSK | Odds 14:35 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 5 Jango D'airy N.Gauffenic | 3,20 | M.Seror (S) | 0 / 3900 | 70,0 | - |
2 | 4 Royalclety C.Prichard | 6,20 | E.Lecoiffier | 0 / 3900 | 69,0 [71,0] | - |
3 | 2 Why F.Mula | 3,60 | D.Satalia | 0 / 3900 | 70,0 [73,0] | - |
4 | 3 Fleurieu C.Poincot | 14,00 | S.Dufresne | 0 / 3900 | 68,0 [71,0] | - |
5 | 6 Burgandy A.Chesneau | 5,30 | L.Pontoir (S) | 0 / 3900 | 65,0 [68,0] | - |
6 | 1 Hakerman N.Ferreira | 6,80 | S.Dehez (S) | 0 / 3900 | 70,0 [74,0] | - |
7 | 8 Elliot De Balme A.Baudoin-Boin | 38,00 | P.Leblanc | 0 / 3900 | 67,0 [68,0] | - |
Struken | 7 Fou Du Bresil D.Ubeda | - | Y.Gontier | 0 / 3900 | 68,0 |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 14:35 | 329 547 kr |
2 av 3 | |
Omsättning 14:35 | 726 656 kr |
DUO | |
Rätt DUO: 5-4 | Odds: 8,80 |
Rätt DUO: 5-STR | Odds: 2,90 |
Omsättning 14:35 | 655 695 kr |
Plats | |
Rätt plats: 5 | Odds: 1,30 |
Rätt plats: 4 | Odds: 1,60 |
Rätt plats: 2 | Odds: 1,40 |
Omsättning 14:35 | 908 272 kr |
Vinnare | |
Rätt vinnare: 5 | Odds: 3,20 |
Omsättning 14:35 | 1 741 569 kr |
# | HÄST/KUSK | Odds 15:09 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Karthage D.Ubeda | 6,10 | M.Pitart | 0, 7h, 1h, (23) 1h, 1h, 5, 4, 4, 4 | 0 / 3600 | 68,0 | - |
2 | Zephyr De Beaumont T.Beaurain | 4,10 | A.Couetil (S) | 3h, 3h, 1h, 2h, (23) 2h, 1h, 8h, 8h, 1 | 0 / 3600 | 67,5 | - |
3 | Terra Bella J.Reveley | 6,30 | R.Schmidlin | 1h, 6h, 4h, Fh, 6h, As, (23) 3h, 7h, 5h | 0 / 3600 | 66,5 [65,5] | |
4 | Celty Du Kalon W.Lajon | 4,20 | J.Delaunay (S) | 3h, 4h, 3h, 1h, 3h, (23) 4h, 5h, 1h, 4h | 0 / 3600 | 65,5 | - |
5 | Royal Saga G.Meunier | 3,10 | D.Bressou | 1s, Fs, 6s, 2s, (23) 7s, 3s, 2s, 2h, 2h | 0 / 3600 | 65,5 | - |
6 | Fragments Of Time Tho .Journiac | 17,00 | D.Cottin (S) | 8s, Ah, 6s, 1s, Fs, 4s, (23) 4h, 1h, 3h | 0 / 3600 | 62,0 |
OMSÄTTNING / UTDELNING
TRIPPEL Rak | |
---|---|
Omsättning just nu 15:09 | 187 682 kr |
DUO Rak | |
Omsättning just nu 15:09 | 647 152 kr |
Plats | |
Omsättning just nu 15:09 | 838 097 kr |
Vinnare | |
Omsättning just nu 15:09 | 1 874 718 kr |
PLAC. | HÄST/KUSK | Odds 15:09 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 4 Celty Du Kalon W.Lajon | 4,20 | J.Delaunay (S) | 0 / 3600 | 65,5 | - |
2 | 2 Zephyr De Beaumont T.Beaurain | 4,10 | A.Couetil (S) | 0 / 3600 | 67,5 | - |
3 | 3 Terra Bella J.Reveley | 6,30 | R.Schmidlin | 0 / 3600 | 66,5 [65,5] | |
4 | 6 Fragments Of Time Tho .Journiac | 17,00 | D.Cottin (S) | 0 / 3600 | 62,0 | |
5 | 1 Karthage D.Ubeda | 6,10 | M.Pitart | 0 / 3600 | 68,0 | - |
6 | 5 Royal Saga G.Meunier | 3,10 | D.Bressou | 0 / 3600 | 65,5 | - |
OMSÄTTNING / UTDELNING
TRIPPEL Rak | |
---|---|
Omsättning just nu 15:09 | 187 682 kr |
DUO Rak | |
Omsättning just nu 15:09 | 647 152 kr |
Plats | |
Omsättning just nu 15:09 | 838 097 kr |
Vinnare | |
Omsättning just nu 15:09 | 1 874 718 kr |
# | HÄST/KUSK | Odds 15:42 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Victory Valley G.Masure | 9,90 | A.Chaille-Chaille | 7h | 0 / 3450 | 67,0 | - |
2 | Ebene Du Rheu A.Zuliani | 5,70 | F.Nicolle | 3h, 3h | 0 / 3450 | 67,0 | - |
3 | Risk Bello Tho .Journiac | 57,00 | D.Cottin (S) | 3h, Ds, Ah | 0 / 3450 | 64,0 [67,0] | - |
4 | Early Mist L.Zuliani | 1,70 | Lageneste & Macaire (S) | 1h, 2h, 2h | 0 / 3450 | 67,0 | - |
5 | Dashka B.Gelhay | 32,00 | J.Bertran De Balanda (S) | 2s, Ah, 0h, 1h, 3h, 6, 6, 8, 6 | 0 / 3450 | 66,0 | - |
6 | Joie Interieure K.Nabet | 10,00 | Mme I.Pacault | 4s, 4h, 4h, 4h, 0h | 0 / 3450 | 66,0 | - |
7 | Arma Daz W.Lajon | 46,00 | J.Delaunay (S) | 3h, 5h | 0 / 3450 | 65,0 | - |
8 | Kirakine G.Meunier | 6,00 | D.Bressou | 5s, 4h, 4h, 2h | 0 / 3450 | 65,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 15:42 | 388 391 kr |
2 av 3 | |
Omsättning 15:42 | 958 377 kr |
DUO | |
Rätt DUO: 6-1 | Odds: 29,20 |
Omsättning 15:42 | 854 033 kr |
Plats | |
Rätt plats: 6 | Odds: 2,20 |
Rätt plats: 1 | Odds: 2,50 |
Rätt plats: 8 | Odds: 2,00 |
Omsättning 15:42 | 1 297 529 kr |
Vinnare | |
Rätt vinnare: 6 | Odds: 10,90 |
Omsättning 15:42 | 2 236 207 kr |
PLAC. | HÄST/KUSK | Odds 15:42 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 6 Joie Interieure K.Nabet | 10,00 | Mme I.Pacault | 0 / 3450 | 66,0 | - |
2 | 1 Victory Valley G.Masure | 9,90 | A.Chaille-Chaille | 0 / 3450 | 67,0 | - |
3 | 8 Kirakine G.Meunier | 6,00 | D.Bressou | 0 / 3450 | 65,0 | - |
4 | 2 Ebene Du Rheu A.Zuliani | 5,70 | F.Nicolle | 0 / 3450 | 67,0 | - |
5 | 4 Early Mist L.Zuliani | 1,70 | Lageneste & Macaire (S) | 0 / 3450 | 67,0 | - |
6 | 7 Arma Daz W.Lajon | 46,00 | J.Delaunay (S) | 0 / 3450 | 65,0 | - |
7 | 5 Dashka B.Gelhay | 32,00 | J.Bertran De Balanda (S) | 0 / 3450 | 66,0 | - |
Fallen | 3 Risk Bello Tho .Journiac | 57,00 | D.Cottin (S) | 0 / 3450 | 64,0 [67,0] | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 15:42 | 388 391 kr |
2 av 3 | |
Omsättning 15:42 | 958 377 kr |
DUO | |
Rätt DUO: 6-1 | Odds: 29,20 |
Omsättning 15:42 | 854 033 kr |
Plats | |
Rätt plats: 6 | Odds: 2,20 |
Rätt plats: 1 | Odds: 2,50 |
Rätt plats: 8 | Odds: 2,00 |
Omsättning 15:42 | 1 297 529 kr |
Vinnare | |
Rätt vinnare: 6 | Odds: 10,90 |
Omsättning 15:42 | 2 236 207 kr |
# | HÄST/KUSK | Odds 16:16 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Raffles Dolce Vita B.Frost | 7,10 | D.Bressou | 7h, 1h, 7h | 0 / 3400 | 68,0 [70,0] | - |
2 | Lady Du Chenet L.Philipperon | 5,10 | M.Rolland (S) | 4h, 1h, 9h | 0 / 3400 | 68,0 | - |
3 | Saly D'oroux C.Joubert | 1,90 | A.Chaille-Chaille | 1h, 1h | 0 / 3400 | 63,0 [67,0] | - |
4 | Loup De Mer T.Beaurain | 44,00 | J.Delaunay (S) | 0 / 3400 | 67,0 | - | |
5 | Lacrima F.Giles | 12,00 | N. George & A. Zetterholm | 3h, 2h | 0 / 3400 | 67,0 | - |
6 | Diamond Du Berlais C.Lefebvre | 9,40 | Rob.Collet (S) | 5h, 2h, 3h | 0 / 3400 | 67,0 | - |
7 | Sun Lady Marine G.Meunier | 13,00 | D.Bressou | 1h, 7, 4 | 0 / 3400 | 66,0 | - |
8 | Saisho A.Renard | 24,00 | E.Andigne D' | 3h, 2h | 0 / 3400 | 65,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 16:16 | 387 473 kr |
2 av 3 | |
Omsättning 16:16 | 959 250 kr |
DUO | |
Rätt DUO: 3-1 | Odds: 5,50 |
Omsättning 16:16 | 789 659 kr |
Plats | |
Rätt plats: 3 | Odds: 1,30 |
Rätt plats: 1 | Odds: 1,80 |
Rätt plats: 6 | Odds: 1,80 |
Omsättning 16:16 | 1 379 256 kr |
Vinnare | |
Rätt vinnare: 3 | Odds: 1,90 |
Omsättning 16:16 | 2 501 047 kr |
PLAC. | HÄST/KUSK | Odds 16:16 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 3 Saly D'oroux C.Joubert | 1,90 | A.Chaille-Chaille | 0 / 3400 | 63,0 [67,0] | - |
2 | 1 Raffles Dolce Vita B.Frost | 7,10 | D.Bressou | 0 / 3400 | 68,0 [70,0] | - |
3 | 6 Diamond Du Berlais C.Lefebvre | 9,40 | Rob.Collet (S) | 0 / 3400 | 67,0 | - |
4 | 4 Loup De Mer T.Beaurain | 44,00 | J.Delaunay (S) | 0 / 3400 | 67,0 | - |
5 | 7 Sun Lady Marine G.Meunier | 13,00 | D.Bressou | 0 / 3400 | 66,0 | - |
6 | 2 Lady Du Chenet L.Philipperon | 5,10 | M.Rolland (S) | 0 / 3400 | 68,0 | - |
7 | 8 Saisho A.Renard | 24,00 | E.Andigne D' | 0 / 3400 | 65,0 | - |
UTG | 5 Lacrima F.Giles | 12,00 | N. George & A. Zetterholm | 0 / 3400 | 67,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 16:16 | 387 473 kr |
2 av 3 | |
Omsättning 16:16 | 959 250 kr |
DUO | |
Rätt DUO: 3-1 | Odds: 5,50 |
Omsättning 16:16 | 789 659 kr |
Plats | |
Rätt plats: 3 | Odds: 1,30 |
Rätt plats: 1 | Odds: 1,80 |
Rätt plats: 6 | Odds: 1,80 |
Omsättning 16:16 | 1 379 256 kr |
Vinnare | |
Rätt vinnare: 3 | Odds: 1,90 |
Omsättning 16:16 | 2 501 047 kr |
# | HÄST/KUSK | Odds 16:55 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Spes Militurf K.Dubourg | 8,80 | Lageneste & Macaire (S) | 5s, Fs, 1s, 3s, 1s, (23) 2s, 1s, 2s, 3s | 0 / 3800 | 71,0 | - |
2 | Scatar F.Giles | 6,80 | Gab.Leenders (S) | 2s, 1s, 1s, 1s, 0h, 4h, 4h, (22) 3h, Fs | 0 / 3800 | 68,0 | - |
3 | Uncheckable L.Philipperon | 7,70 | Mme G.Menato | 3s, 3s, 1s, 2s, (23) 1s, 1s, 3s, 5s, 3s | 0 / 3800 | 68,0 | |
4 | Milanne L.Brechet | 4,10 | Gab.Leenders (S) | 1s, 2s, 1s, 1s, (22) 1s, 1s, 1s, (21) 2h | 0 / 3800 | 66,0 | - |
5 | General En Chef B.Gelhay | 4,60 | N. George & A. Zetterholm | 3s, 1s, 1s, 7s, (23) 6s, As, 6s, (22) 3s | 0 / 3800 | 66,0 | - |
6 | Le Philosophe G.Masure | 9,10 | A.Chaille-Chaille | 6s, 2h, 4s, 3h, 7h, (23) 5s, Fs, 3s, 2s | 0 / 3800 | 64,0 | - |
7 | Whymper B.Le Clerc | 5,90 | Lageneste & Macaire (S) | 4s, 3h, 2s, 1s, (23) 5h, 2h, 1h, 1h, 4h | 0 / 3800 | 64,0 | - |
8 | Jiulietta Ghia N.Gauffenic | 23,00 | M.Pitart | 7s, 1h, 1s, 3s, 3s, 6h, (23) 5h, 1h, 7h | 0 / 3800 | 62,0 | - |
9 | Lady Coeur T.Chevillard | 69,00 | W.Menuet (S) | 6, 3s, 5h, 5h, 1h, 6h, (23) 4s, 3s, 3s | 0 / 3800 | 62,0 |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 16:55 | 445 532 kr |
2 av 3 | |
Omsättning 16:55 | 1 200 553 kr |
DUO | |
Rätt DUO: 5-7 | Odds: 20,30 |
Omsättning 16:55 | 982 919 kr |
Plats | |
Rätt plats: 5 | Odds: 2,80 |
Rätt plats: 7 | Odds: 2,00 |
Rätt plats: 8 | Odds: 4,30 |
Omsättning 16:55 | 1 895 761 kr |
Vinnare | |
Rätt vinnare: 5 | Odds: 4,60 |
Omsättning 16:55 | 2 897 855 kr |
PLAC. | HÄST/KUSK | Odds 16:55 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 5 General En Chef B.Gelhay | 4,60 | N. George & A. Zetterholm | 0 / 3800 | 66,0 | - |
2 | 7 Whymper B.Le Clerc | 5,90 | Lageneste & Macaire (S) | 0 / 3800 | 64,0 | - |
3 | 8 Jiulietta Ghia N.Gauffenic | 23,00 | M.Pitart | 0 / 3800 | 62,0 | - |
4 | 6 Le Philosophe G.Masure | 9,10 | A.Chaille-Chaille | 0 / 3800 | 64,0 | - |
5 | 4 Milanne L.Brechet | 4,10 | Gab.Leenders (S) | 0 / 3800 | 66,0 | - |
6 | 1 Spes Militurf K.Dubourg | 8,80 | Lageneste & Macaire (S) | 0 / 3800 | 71,0 | - |
7 | 9 Lady Coeur T.Chevillard | 69,00 | W.Menuet (S) | 0 / 3800 | 62,0 | |
8 | 2 Scatar F.Giles | 6,80 | Gab.Leenders (S) | 0 / 3800 | 68,0 | - |
Fallen | 3 Uncheckable L.Philipperon | 7,70 | Mme G.Menato | 0 / 3800 | 68,0 |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 16:55 | 445 532 kr |
2 av 3 | |
Omsättning 16:55 | 1 200 553 kr |
DUO | |
Rätt DUO: 5-7 | Odds: 20,30 |
Omsättning 16:55 | 982 919 kr |
Plats | |
Rätt plats: 5 | Odds: 2,80 |
Rätt plats: 7 | Odds: 2,00 |
Rätt plats: 8 | Odds: 4,30 |
Omsättning 16:55 | 1 895 761 kr |
Vinnare | |
Rätt vinnare: 5 | Odds: 4,60 |
Omsättning 16:55 | 2 897 855 kr |
# | HÄST/KUSK | Odds 17:32 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | La Delirante K.Nabet | 2,70 | F.Nicolle | 3h, 1h | 0 / 3600 | 70,0 | - |
2 | Bella Luna L.Brechet | 4,90 | Gab.Leenders (S) | 1h, 1h, 2, (23) 9 | 0 / 3600 | 69,0 | - |
3 | Sugar Glider J.Reveley | 4,00 | N. George & A. Zetterholm | 1h, 0, 4 | 0 / 3600 | 68,0 | - |
4 | Eclipse De Baune C.Lefebvre | 9,50 | A.Boisbrunet (S) | 5h, 1h | 0 / 3600 | 68,0 | - |
5 |
N.Gauffenic | - | As.Pacault (S) | 3h, 4h | 0 / 3600 | 67,0 | - |
6 |
D.Lecomte | - | L.Viel (S) | 2h | 0 / 3600 | 65,0 [67,0] | - |
7 | Wendy D.Gallon | 18,00 | C.Bonin (S) | 1h, 5h, (23) 9, 9, 1, 4, 5, 5, 4 | 0 / 3600 | 67,0 | |
8 | Fanderik B.Claudic | 80,00 | J.Carayon | 0h | 0 / 3600 | 66,0 | - |
9 | Karina Sween L.Zuliani | 10,00 | As.Pacault (S) | 5, 1, 4, 9, 3, 7, (23) 6, 5, 2 | 0 / 3600 | 66,0 | - |
10 | Kate Me Song F.Giles | 12,00 | H.Merienne (S) | 2h | 0 / 3600 | 66,0 | - |
11 | Clairole C.Poincot | 76,00 | S.Jeddari | Ah | 0 / 3600 | 63,0 [66,0] | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 17:32 | 304 976 kr |
2 av 4 | |
Omsättning 17:32 | 353 428 kr |
2 av 3 | |
Omsättning 17:32 | 879 649 kr |
DUO | |
Rätt DUO: 3-1 | Odds: 6,30 |
Rätt DUO: 3-STR | Odds: 2,30 |
Omsättning 17:32 | 752 399 kr |
Plats | |
Rätt plats: 3 | Odds: 1,50 |
Rätt plats: 1 | Odds: 1,30 |
Rätt plats: 2 | Odds: 1,40 |
Omsättning 17:32 | 1 489 327 kr |
Vinnare | |
Rätt vinnare: 3 | Odds: 4,00 |
Omsättning 17:32 | 2 391 046 kr |
PLAC. | HÄST/KUSK | Odds 17:32 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 3 Sugar Glider J.Reveley | 4,00 | N. George & A. Zetterholm | 0 / 3600 | 68,0 | - |
2 | 1 La Delirante K.Nabet | 2,70 | F.Nicolle | 0 / 3600 | 70,0 | - |
3 | 2 Bella Luna L.Brechet | 4,90 | Gab.Leenders (S) | 0 / 3600 | 69,0 | - |
4 | 7 Wendy D.Gallon | 18,00 | C.Bonin (S) | 0 / 3600 | 67,0 | |
