# | HÄST/KUSK | Odds 13:27 | TRÄNARE | FORMRAD | DIST | SKOR |
---|---|---|---|---|---|---|
1 | Kitko Tejy Th. Chalon | 104,00 | Ch. Chalon | 6, 7, D, 4, 2, 4, D, 4, 3, D | 2850 | |
2 | Kenya Fligny Et. Delaunay | 102,00 | G. Thorel | D, D, 3, D, 3, 8, 2, 3, 2, 6 | 2850 | |
3 | Krug Lover P.A. Rynwalt-Boulard | 65,00 | P.A. Rynwalt-Boulard | D, 2, D, (23) D, 1, D, D, 1 | 2850 | |
4 | Kantaro Du Tresor L. Beileard | 72,00 | Louis Beileard | 0, 5, 0, 5, 1, 4, 3, 1, (23) D | 2850 | |
5 | Kalko D'ourville F. Nivard | 12,00 | E. Planchenault | 9, 1, D, 3, 1, 2, 6, D, (23) 4 | 2850 | |
6 | Kheops Dore B. Vassard | 11,00 | Mlle E. Dessartre | 8, 3, D, 2, 5, D, 3, 5, 1, D | 2850 | |
7 | Kronos De Brion M. Abrivard | 4,30 | M. Abrivard | 1, 2, 7, 1, 4, D, 3, (23) D, D | 2850 | |
8 | King Steed A.A. Chavatte | 3,30 | A. Chavatte | 3, 7, 2, 2, 2, 6, 2, 5, D, D | 2850 | |
9 | Kandjar Ranais H. Marie | 71,00 | Ph. Marie | 2, 7, 8, 9, 7, 2, 3, 0, 0, 4 | 2850 | |
10 | Knockando Emilien Raulline | 70,00 | J.L. Bigeon | 5, 6, 7, (23) D, 2, 1, 2, 2, 9 | 2850 | |
11 | Koro De La Cour Guillaume Martin | 9,80 | S. Lemetayer | 4, 5, 4, 5, 2, 2, 8, 6, 4, 2 | 2850 | |
12 | Kayak Gema S. Gazon | 144,00 | J.M. Godard | 7m, 3m, Dm, 3m, 4m, 8m, Dm, Dm, Dm, 2m | 2850 | |
13 | Kash Gagou J.Ph. Monclin | 34,00 | Guillaume Jouve | 0, 8m, D, D, 5, D, 9m, 2, 5m, 9m | 2850 | |
14 | Kirsch Des Pres Et. Lefranc | 6,70 | Et. Lefranc | 0, 3, 1, 1, 9, 6, (23) 7, 7, 1 | 2850 | |
15 | Koktail Ludois B. Rochard | 7,80 | S. Bourlier | 7, 2, 2, 6, 6, 0, D, 1, 9 | 2850 |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 13:27 | 232 056 kr |
2 av 4 | |
Omsättning 13:27 | 781 885 kr |
2 av 3 | |
Omsättning 13:27 | 899 774 kr |
DUO | |
Rätt DUO: 8-7 | Odds: 7,90 |
Omsättning 13:27 | 727 010 kr |
Plats | |
Rätt plats: 8 | Odds: 1,90 |
Rätt plats: 7 | Odds: 2,00 |
Rätt plats: 4 | Odds: 11,00 |
Omsättning 13:27 | 1 479 371 kr |
Vinnare | |
Rätt vinnare: 8 | Odds: 3,30 |
Omsättning 13:27 | 2 003 586 kr |
PLAC. | HÄST/KUSK | Odds 13:27 | TRÄNARE | DIST | SKOR |
---|---|---|---|---|---|
1 | 8 King Steed A.A. Chavatte | 3,30 | A. Chavatte | 2850 | |
2 | 7 Kronos De Brion M. Abrivard | 4,30 | M. Abrivard | 2850 | |
3 | 4 Kantaro Du Tresor L. Beileard | 72,00 | Louis Beileard | 2850 | |
4 | 10 Knockando Emilien Raulline | 70,00 | J.L. Bigeon | 2850 | |
5 | 14 Kirsch Des Pres Et. Lefranc | 6,70 | Et. Lefranc | 2850 | |
6 | 6 Kheops Dore B. Vassard | 11,00 | Mlle E. Dessartre | 2850 | |
7 | 12 Kayak Gema S. Gazon | 144,00 | J.M. Godard | 2850 | |
8 | 5 Kalko D'ourville F. Nivard | 12,00 | E. Planchenault | 2850 | |
9 | 9 Kandjar Ranais H. Marie | 71,00 | Ph. Marie | 2850 | |
10 | 2 Kenya Fligny Et. Delaunay | 102,00 | G. Thorel | 2850 | |
11 | 1 Kitko Tejy Th. Chalon | 104,00 | Ch. Chalon | 2850 | |
12 | 13 Kash Gagou J.Ph. Monclin | 34,00 | Guillaume Jouve | 2850 | |
13 | 3 Krug Lover P.A. Rynwalt-Boulard | 65,00 | P.A. Rynwalt-Boulard | 2850 | |
Unknown | 11 Koro De La Cour Guillaume Martin | 9,80 | S. Lemetayer | 2850 | |
Unknown | 15 Koktail Ludois B. Rochard | 7,80 | S. Bourlier | 2850 |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 13:27 | 232 056 kr |
2 av 4 | |
Omsättning 13:27 | 781 885 kr |
2 av 3 | |
Omsättning 13:27 | 899 774 kr |
DUO | |
Rätt DUO: 8-7 | Odds: 7,90 |
Omsättning 13:27 | 727 010 kr |
Plats | |
Rätt plats: 8 | Odds: 1,90 |
Rätt plats: 7 | Odds: 2,00 |
Rätt plats: 4 | Odds: 11,00 |
Omsättning 13:27 | 1 479 371 kr |
Vinnare | |
Rätt vinnare: 8 | Odds: 3,30 |
Omsättning 13:27 | 2 003 586 kr |
# | HÄST/KUSK | Odds 14:01 | TRÄNARE | FORMRAD | DIST | SKOR |
---|---|---|---|---|---|---|
1 | Leon De La Courbe P. Monthule | 182,00 | P. Monthule | 4m, Dm, 3m, 2m, Dm, 4, 5m, D, Dm, 8m | 2850 | |
2 | Largo Ligneries J.Ph. Monclin | 23,00 | J.Ph. Monclin | D, D, 7, D, 4, 1, D, 1 | 2850 | |
3 | Lady Dada C. Herivaux | 27,00 | W. Bigeon | 6, 4, 2, 1, 1 | 2850 | |
4 | Lyriko Bello A. Pillon | 80,00 | A. Pillon | 2, 3, D, 1, (23) 1 | 2850 | |
5 | Lutin De Reux A. Abrivard | 2,30 | L.Cl. Abrivard | 3, D, 2, 1, 5, 1 | 2850 | |
6 | Ludivine K. Leblanc | 85,00 | F. Leblanc | 4, 3, 2, 4, 4, 1, (23) D | 2850 | |
7 | Look At Me Lulu Loic Groussard | 29,00 | Loic Groussard | D, D, 2, 4, D, 2, D, D, 1, 3 | 2850 | |
8 | Loti Solo G. Monthule | 181,00 | P. Monthule | 5m, 4m, 3m, 2m, 3m, 1m, D, D, D | 2850 | |
9 | Lavalloise Girl A.J. David | 133,00 | Y. Dreux | 2m, 1m, 3m, 6, 3, D, 7, D, (23) 0m | 2850 | |
10 | La Diva Supreme M. Abrivard | 19,00 | L.Cl. Abrivard | D, D, 4, 4, 2, 1, 1, D | 2875 | |
11 | Leader D'aimte F. Nivard | 10,00 | Ch.A. Mary | 5, D, 2, D, 3, 1, 5, D, D | 2875 | |
12 | Luminous Star D. Bonne | 24,00 | W. Bigeon | 3, 8, 6m, 4, 3, 4, 2, (23) 6, D | 2875 | |
13 | Lakara Arnaud Desmottes | 26,00 | Arnaud Desmottes | 2, 0, 9, 2, 5, 4, 5, (23) 1, 3 | 2875 | |
14 | Lizy Josselyn J.Ph. Raffegeau | 162,00 | J.Ph. Raffegeau | D, 2, 5, 5, 9, 8, D, D, 3, D | 2875 | |
15 | Lash Perrine Guillaume Martin | 208,00 | J.F. Mary | 8, 0, 8, 9, 5, 2, (23) 6, D, 1 | 2875 | |
16 | Little Strawberry B. Rochard | 8,30 | A. Chavatte | 2, 8, 5, 3, 5, (23) 2, 5, 2, 7 | 2875 | |
17 | Lilas Castelle M. Mottier | 4,50 | C. Buhigne | 1, 4, 2, 7, D, D, 8, 4, D, 0 | 2875 | |
18 | Lemon Tree W. Bigeon | 55,00 | W. Bigeon | 5, 7, 4, 3, 3, (23) 2, 1, 2, 1 | 2875 |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 14:00 | 194 279 kr |
2 av 4 | |
Omsättning 14:00 | 861 341 kr |
2 av 3 | |
Omsättning 14:00 | 916 867 kr |
DUO | |
Rätt DUO: 17-3 | Odds: 75,80 |
Omsättning 14:00 | 670 726 kr |
Plats | |
Rätt plats: 17 | Odds: 1,90 |
Rätt plats: 3 | Odds: 5,10 |
Rätt plats: 2 | Odds: 6,90 |
Omsättning 14:00 | 1 551 250 kr |
Vinnare | |
Rätt vinnare: 17 | Odds: 4,50 |
Omsättning 14:00 | 1 874 824 kr |
PLAC. | HÄST/KUSK | Odds 14:01 | TRÄNARE | DIST | SKOR |
---|---|---|---|---|---|
1 | 17 Lilas Castelle M. Mottier | 4,50 | C. Buhigne | 2875 | |
2 | 3 Lady Dada C. Herivaux | 27,00 | W. Bigeon | 2850 | |
3 | 2 Largo Ligneries J.Ph. Monclin | 23,00 | J.Ph. Monclin | 2850 | |
4 | 5 Lutin De Reux A. Abrivard | 2,30 | L.Cl. Abrivard | 2850 | |
5 | 11 Leader D'aimte F. Nivard | 10,00 | Ch.A. Mary | 2875 | |
6 | 13 Lakara Arnaud Desmottes | 26,00 | Arnaud Desmottes | 2875 | |
7 | 6 Ludivine K. Leblanc | 85,00 | F. Leblanc | 2850 | |
8 | 14 Lizy Josselyn J.Ph. Raffegeau | 162,00 | J.Ph. Raffegeau | 2875 | |
9 | 18 Lemon Tree W. Bigeon | 55,00 | W. Bigeon | 2875 | |
10 | 16 Little Strawberry B. Rochard | 8,30 | A. Chavatte | 2875 | |
11 | 7 Look At Me Lulu Loic Groussard | 29,00 | Loic Groussard | 2850 | |
12 | 15 Lash Perrine Guillaume Martin | 208,00 | J.F. Mary | 2875 | |
13 | 10 La Diva Supreme M. Abrivard | 19,00 | L.Cl. Abrivard | 2875 | |
14 | 4 Lyriko Bello A. Pillon | 80,00 | A. Pillon | 2850 | |
15 | 8 Loti Solo G. Monthule | 181,00 | P. Monthule | 2850 | |
Unknown | 1 Leon De La Courbe P. Monthule | 182,00 | P. Monthule | 2850 | |
Unknown | 9 Lavalloise Girl A.J. David | 133,00 | Y. Dreux | 2850 | |
Unknown | 12 Luminous Star D. Bonne | 24,00 | W. Bigeon | 2875 |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 14:00 | 194 279 kr |
2 av 4 | |
Omsättning 14:00 | 861 341 kr |
2 av 3 | |
Omsättning 14:00 | 916 867 kr |
DUO | |
Rätt DUO: 17-3 | Odds: 75,80 |
Omsättning 14:00 | 670 726 kr |
Plats | |
Rätt plats: 17 | Odds: 1,90 |
Rätt plats: 3 | Odds: 5,10 |
Rätt plats: 2 | Odds: 6,90 |
Omsättning 14:00 | 1 551 250 kr |
Vinnare | |
Rätt vinnare: 17 | Odds: 4,50 |
Omsättning 14:00 | 1 874 824 kr |
# | HÄST/KUSK | Odds 14:33 | TRÄNARE | FORMRAD | DIST | SKOR |
---|---|---|---|---|---|---|
1 | Influence S. Lemetayer | 213,00 | S. Lemetayer | D, 5, 0, 3m, 2m, (23) 1m, 2m, 5, 3m | 2850 | |
2 | Incisif Vauceen D.M. Olivier | 38,00 | D.M. Olivier | 9, 7, 6, 0, 8, 0, (23) 5, 5, 1 | 2850 | |
3 | I Keep Calm J.Ph. Monclin | 40,00 | Ch.A. Mary | 7, 5, 6, 4, 5, 6, 6, 1, D, D | 2850 | |
4 | Hermes De Belheme K. Busnel | 170,00 | K. Busnel | 2, D, 4, 1, 9, 0, D, (23) 1, 0 | 2850 | |
5 | Helios D'eurvad M. Abrivard | 43,00 | B. Mascle | 8, 4, 7, 2, 5, D, 7, 9, 7, D | 2850 | |
6 | Hoppela Thepol Michel Duveau | 81,00 | P. Billon | D, 8, 1, 5, 9, 1, 7, 8, D, 9 | 2850 | |
7 | Ibera B. Rochard | 17,00 | Y.R. Le Mee | 7, 2, 0, 0, 1, 3, 1, 7, (23) 8 | 2850 | |
8 | Hermine Du Guelier G. Lenain | 195,00 | Ch. Dreux | 7m, 3m, Dm, 5m, 6m, 3m, 7m, 4m, 7m, 0 | 2850 | |
9 | Hamigo M. Mottier | 10,00 | M. Mottier | 1, 2, 3, 1, D, 7, (23) 1, 3, 2 | 2850 | |
10 | Ilmat Des Keches A. Wiels | 3,30 | J.P. Marmion | 1, 1, 0, 6, 3, 1, 6, 4, 4, 3 | 2850 | |
11 | Iggy Pop De Chenu P. Pellerot | 20,00 | P. Pellerot | 8, 3, 6, D, 4, D, D, 2, 4, D | 2850 | |
12 | Iquem D'amer F. Nivard | 8,20 | Ch. Dreux | 1, 8, 3, 7, 6, 0, 0, (23) 0, 3 | 2850 | |
13 | Instant D'haufor D. Bonne | 3,30 | Ch. Bigeon | 0, D, 5, 9, D, (23) 2, 3, 1, D | 2850 | |
14 | Idefix Du Mans Arnaud Desmottes | 8,50 | Arnaud Desmottes | 8, 1, 7, D, 2, 2, 1, 1, 1 | 2850 | |
15 | Hall Black Mess Th. Chalon | 30,00 | Ch. Chalon | 1, 4, 9, 8, 1, 4, 5, 4, 3, 5 | 2850 | |
16 | Icare Du Leard K. Leblanc | 219,00 | F. Leblanc | 8m, 4m, Dm, 2m, Dm, Dm, (23) 1m, 3m, 0 | 2850 |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 14:32 | 159 071 kr |
2 av 4 | |
Omsättning 14:32 | 614 252 kr |
2 av 3 | |
Omsättning 14:32 | 706 825 kr |
DUO | |
Rätt DUO: 12-10 | Odds: 9,70 |
Omsättning 14:32 | 528 679 kr |
Plats | |
Rätt plats: 12 | Odds: 2,00 |
Rätt plats: 10 | Odds: 1,60 |
Rätt plats: 9 | Odds: 2,50 |
Omsättning 14:32 | 1 101 346 kr |
Vinnare | |
Rätt vinnare: 12 | Odds: 8,20 |
Omsättning 14:31 | 1 270 052 kr |
PLAC. | HÄST/KUSK | Odds 14:33 | TRÄNARE | DIST | SKOR |
---|---|---|---|---|---|
1 | 12 Iquem D'amer F. Nivard | 8,20 | Ch. Dreux | 2850 | |
2 | 10 Ilmat Des Keches A. Wiels | 3,30 | J.P. Marmion | 2850 | |
3 | 9 Hamigo M. Mottier | 10,00 | M. Mottier | 2850 | |
4 | 2 Incisif Vauceen D.M. Olivier | 38,00 | D.M. Olivier | 2850 | |
5 | 5 Helios D'eurvad M. Abrivard | 43,00 | B. Mascle | 2850 | |
6 | 11 Iggy Pop De Chenu P. Pellerot | 20,00 | P. Pellerot | 2850 | |
7 | 13 Instant D'haufor D. Bonne | 3,30 | Ch. Bigeon | 2850 | |
8 | 15 Hall Black Mess Th. Chalon | 30,00 | Ch. Chalon | 2850 | |
9 | 6 Hoppela Thepol Michel Duveau | 81,00 | P. Billon | 2850 | |
10 | 3 I Keep Calm J.Ph. Monclin | 40,00 | Ch.A. Mary | 2850 | |
11 | 7 Ibera B. Rochard | 17,00 | Y.R. Le Mee | 2850 | |
12 | 4 Hermes De Belheme K. Busnel | 170,00 | K. Busnel | 2850 | |
13 | 16 Icare Du Leard K. Leblanc | 219,00 | F. Leblanc | 2850 | |
14 | 8 Hermine Du Guelier G. Lenain | 195,00 | Ch. Dreux | 2850 | |
15 | 1 Influence S. Lemetayer | 213,00 | S. Lemetayer | 2850 | |
d | 14 Idefix Du Mans Arnaud Desmottes | 8,50 | Arnaud Desmottes | 2850 |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 14:32 | 159 071 kr |
2 av 4 | |
Omsättning 14:32 | 614 252 kr |
2 av 3 | |
Omsättning 14:32 | 706 825 kr |
DUO | |
Rätt DUO: 12-10 | Odds: 9,70 |
Omsättning 14:32 | 528 679 kr |
Plats | |
Rätt plats: 12 | Odds: 2,00 |
Rätt plats: 10 | Odds: 1,60 |
Rätt plats: 9 | Odds: 2,50 |
Omsättning 14:32 | 1 101 346 kr |
Vinnare | |
Rätt vinnare: 12 | Odds: 8,20 |
Omsättning 14:31 | 1 270 052 kr |
# | HÄST/KUSK | Odds 15:17 | TRÄNARE | FORMRAD | DIST | SKOR |
---|---|---|---|---|---|---|
1 | Gaudepsou Guillaume Martin | 123,00 | Mlle A. Michel | 0, 6, 9, 6, 7, 0, D, 0, 6, 9 | 2850 | |
2 | Great Tigress Emilien Raulline | 239,00 | Emilien Raulline | 0, 9, (23) 7, D, 7, A, D, 7, 3 | 2850 | |
3 | Fogo Pico F. Joseph | 217,00 | F. Joseph | 7m, 7, D, D, D, D, 1, D, 4, 8 | 2850 | |
4 | Jason P. Levesque | 26,00 | P. Levesque | 0, 0, 9, 6m, 3, 6, 3, 7, 3, 1 | 2850 | |
5 | Hasur Dairpet M. Abrivard | 20,00 | J. Bruneau | 8, 3, 5, 6, 2, 2, 2, 6, 5, 5 | 2850 | |
6 | Jewelcandle Fac D. Bonne | 165,00 | D. Bonne | 0, 1, 8m, 3m, 0, (23) 2m, 5, 1, 9m | 2850 | |
7 | Gazelle De Val E. Lambertz | 38,00 | E. Lambertz | 0, 1m, 1m, 6, 7, 1m, 1m, 0, 0 | 2850 | |
8 | Gys E. Beauvais | 89,00 | E. Beauvais | 4, 0, 3, D, 2, 6, 5, 4, 2, 7 | 2850 | |
9 | Hacker Lover M. Mottier | 14,00 | M. Mottier | 1, 8, (23) 2, 1, 1, 7, (22) 1, 2 | 2850 | |
10 | Cash Bank Bigi B. Rochard | 17,00 | H.E. Bondo | 3, D, 2, D, 3, D, D, D, 0 | 2875 | |
11 | Hannibal Tuilerie A. Angot | 97,00 | J. Bruneau | 1, 4, 1, 6, 2, 0, 4, 8, 5, 1 | 2875 | |
12 | Ino Du Lupin A. Wiels | 1,60 | J.P. Marmion | D, 9, 7, 2, 1, 1, 1, 1, 1, 1 | 2875 | |
13 | Bordeaux S. J.Ph. Monclin | 19,00 | H.E. Bondo | D, D, 4, 3, 3, 2 | 2875 | |
14 | Ibiki De Houelle K. Leblanc | 111,00 | F. Leblanc | 5, 9, 1, 2, 1, 1, 2, 5, 2, 9 | 2875 | |
15 | Gendreen A. Abrivard | 8,70 | L.Cl. Abrivard | 2, 1, 7, 8, 8, 2, 2, 4, 7, 6 | 2875 | |
16 | Grace Du Digeon F. Nivard | 8,40 | Ch. Dreux | 3m, 2, 0, 0, 5, D, 1, 4m, 2, 4 | 2875 |
OMSÄTTNING / UTDELNING
High Five | |
---|---|
Omsättning just nu 15:16 | 33 246 818 kr |
High 4 | |
Omsättning just nu 15:16 | 7 139 496 kr |
High 3 | |
Omsättning just nu 15:16 | 6 258 831 kr |
2 av 4 | |
Omsättning just nu 15:16 | 6 422 347 kr |
2 av 3 | |
Omsättning just nu 15:16 | 5 374 731 kr |
DUO | |
Omsättning just nu 15:16 | 2 870 574 kr |
Plats | |
Omsättning just nu 15:16 | 6 144 024 kr |
Vinnare | |
Omsättning just nu 15:16 | 6 765 191 kr |
PLAC. | HÄST/KUSK | Odds 15:17 | TRÄNARE | DIST | SKOR |
---|---|---|---|---|---|
1 | 12 Ino Du Lupin A. Wiels | 1,60 | J.P. Marmion | 2875 | |
2 | 15 Gendreen A. Abrivard | 8,70 | L.Cl. Abrivard | 2875 | |
3 | 5 Hasur Dairpet M. Abrivard | 20,00 | J. Bruneau | 2850 | |
4 | 7 Gazelle De Val E. Lambertz | 38,00 | E. Lambertz | 2850 | |
5 | 16 Grace Du Digeon F. Nivard | 8,40 | Ch. Dreux | 2875 | |
6 | 1 Gaudepsou Guillaume Martin | 123,00 | Mlle A. Michel | 2850 | |
7 | 9 Hacker Lover M. Mottier | 14,00 | M. Mottier | 2850 | |
8 | 4 Jason P. Levesque | 26,00 | P. Levesque | 2850 | |
9 | 2 Great Tigress Emilien Raulline | 239,00 | Emilien Raulline | 2850 | |
10 | 8 Gys E. Beauvais | 89,00 | E. Beauvais | 2850 | |
11 | 10 Cash Bank Bigi B. Rochard | 17,00 | H.E. Bondo | 2875 | |
12 | 11 Hannibal Tuilerie A. Angot | 97,00 | J. Bruneau | 2875 | |
13 | 3 Fogo Pico F. Joseph | 217,00 | F. Joseph | 2850 | |
14 | 6 Jewelcandle Fac D. Bonne | 165,00 | D. Bonne | 2850 | |
15 | 14 Ibiki De Houelle K. Leblanc | 111,00 | F. Leblanc | 2875 | |
d | 13 Bordeaux S. J.Ph. Monclin | 19,00 | H.E. Bondo | 2875 |
OMSÄTTNING / UTDELNING
High Five | |
---|---|
Omsättning just nu 15:16 | 33 246 818 kr |
High 4 | |
Omsättning just nu 15:16 | 7 139 496 kr |
High 3 | |
Omsättning just nu 15:16 | 6 258 831 kr |
2 av 4 | |
Omsättning just nu 15:16 | 6 422 347 kr |
2 av 3 | |
Omsättning just nu 15:16 | 5 374 731 kr |
DUO | |
Omsättning just nu 15:16 | 2 870 574 kr |
Plats | |
Omsättning just nu 15:16 | 6 144 024 kr |
Vinnare | |
Omsättning just nu 15:16 | 6 765 191 kr |
# | HÄST/KUSK | Odds 15:52 | TRÄNARE | FORMRAD | DIST | SKOR |
---|---|---|---|---|---|---|
1 | Jeny Des Malberaux J.Ph. Raffegeau | 261,00 | G. Thorel | 7, 9, 2, D, 9, 8, 5, D, 4, 2 | 2850 | |
2 | Josy Express Mlle Cl. Lelievre | 22,00 | P. Lelievre | 9, 1, D, D, 2, (23) 5, 1, 3, 2 | 2850 | |
3 | Jigsaw D'amour A. Wiels | 124,00 | F. Leblanc | D, 3, D, 8, 4, (23) D, 5, D, 1 | 2850 | |
4 | Just Princess M. Mottier | 5,20 | M. Mottier | D, 1, 2, 1, 7, D, 9, (22) D, D | 2850 | |
5 | Jasmin Dairpet J.Ph. Monclin | 19,00 | N. Lemetayer | 4, 4, 5, 7, 3, 2, 3, 9, 1, D | 2850 | |
6 | Joyeuse Entree B. Rochard | 14,00 | A. Marion | A, 1, 1, 1, 2, 5, 5, 9, 8, 1 | 2850 | |
7 | Jytrace De Houelle M.J. Barcelo Bisquerra | 224,00 | F. Leblanc | 0, 1, D, 3, D, (23) D, 3, 5, 7 | 2850 | |
8 | Jalna Girl A.J. David | 81,00 | Y. Dreux | 0, 2, 4, D, 1, D, D, (23) D, 1 | 2850 | |
9 | Jasmin Du Vallon F. Nivard | 3,90 | Ch.A. Mary | 2, 2, D, D, 3, D, 3, D, D, D | 2875 | |
10 | Jeune Ami A. Abrivard | 14,00 | L.Cl. Abrivard | D, 3, 5, 2m, 1, 1m, A, D, 4m, D | 2875 | |
11 | Jade D'amour A. Gendrot | 150,00 | M. Sassier | 8, 5m, 2m, D, D, 1, 1, (23) D, 1 | 2875 | |
12 | Jibi Du Fruitier Ch.M. Bruneau | 74,00 | J. Bruneau | 4, 3, 3, 7, D, 7, 9, 3, 4, 4 | 2875 | |
13 | Jasmin Precieux Et. Delaunay | 81,00 | G. Thorel | 7, 8, 0, 6, 4, 2, (23) 3, 1, 3 | 2875 | |
14 | Jus De Fruit K. Leblanc | 185,00 | F. Leblanc | 4m, 4m, 4m, 2m, Dm, Dm, 1m, 3m, 5m, 3m | 2875 | |
15 | Jewel De Banville A.A. Chavatte | 18,00 | A. Chavatte | D, 7, Dm, 1, 9, (23) 0, 3m, 9, D | 2875 | |
16 | Jappeloup Turgot M. Abrivard | 2,60 | M. Abrivard | 1, 1, 0, D, 1, 0, 2, D, 2, 1 | 2875 |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 15:52 | 232 025 kr |
2 av 4 | |
Omsättning 15:52 | 992 133 kr |
2 av 3 | |
Omsättning 15:52 | 1 110 921 kr |
DUO | |
Rätt DUO: 9-16 | Odds: 4,30 |
Omsättning 15:52 | 833 741 kr |
Plats | |
Rätt plats: 9 | Odds: 1,60 |
Rätt plats: 16 | Odds: 1,40 |
Rätt plats: 15 | Odds: 3,20 |
Omsättning 15:52 | 1 742 879 kr |
Vinnare | |
Rätt vinnare: 9 | Odds: 3,90 |
Omsättning 15:52 | 2 318 353 kr |
PLAC. | HÄST/KUSK | Odds 15:52 | TRÄNARE | DIST | SKOR |
---|---|---|---|---|---|
1 | 9 Jasmin Du Vallon F. Nivard | 3,90 | Ch.A. Mary | 2875 | |
2 | 16 Jappeloup Turgot M. Abrivard | 2,60 | M. Abrivard | 2875 | |
3 | 15 Jewel De Banville A.A. Chavatte | 18,00 | A. Chavatte | 2875 | |
4 | 4 Just Princess M. Mottier | 5,20 | M. Mottier | 2850 | |
5 | 8 Jalna Girl A.J. David | 81,00 | Y. Dreux | 2850 | |
6 | 5 Jasmin Dairpet J.Ph. Monclin | 19,00 | N. Lemetayer | 2850 | |
7 | 11 Jade D'amour A. Gendrot | 150,00 | M. Sassier | 2875 | |
8 | 12 Jibi Du Fruitier Ch.M. Bruneau | 74,00 | J. Bruneau | 2875 | |
9 | 3 Jigsaw D'amour A. Wiels | 124,00 | F. Leblanc | 2850 | |
10 | 7 Jytrace De Houelle M.J. Barcelo Bisquerra | 224,00 | F. Leblanc | 2850 | |
11 | 14 Jus De Fruit K. Leblanc | 185,00 | F. Leblanc | 2875 | |
d | 1 Jeny Des Malberaux J.Ph. Raffegeau | 261,00 | G. Thorel | 2850 | |
d | 2 Josy Express Mlle Cl. Lelievre | 22,00 | P. Lelievre | 2850 | |
d | 6 Joyeuse Entree B. Rochard | 14,00 | A. Marion | 2850 | |
d | 10 Jeune Ami A. Abrivard | 14,00 | L.Cl. Abrivard | 2875 | |
d | 13 Jasmin Precieux Et. Delaunay | 81,00 | G. Thorel | 2875 |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 15:52 | 232 025 kr |
2 av 4 | |
Omsättning 15:52 | 992 133 kr |
2 av 3 | |
Omsättning 15:52 | 1 110 921 kr |
DUO | |
Rätt DUO: 9-16 | Odds: 4,30 |
Omsättning 15:52 | 833 741 kr |
Plats | |
Rätt plats: 9 | Odds: 1,60 |
Rätt plats: 16 | Odds: 1,40 |
Rätt plats: 15 | Odds: 3,20 |
Omsättning 15:52 | 1 742 879 kr |
Vinnare | |
Rätt vinnare: 9 | Odds: 3,90 |
Omsättning 15:52 | 2 318 353 kr |
# | HÄST/KUSK | Odds 16:28 | TRÄNARE | FORMRAD | DIST | SKOR |
---|---|---|---|---|---|---|
1 | Kerry Love M. Mottier | 4,60 | M. Mottier | 0, 5, 0, Dm, 2m, 2m, 6, (23) 4m, 2m | 2850 | |
2 | Jet Meslois J. Maillard | 40,00 | P. Belloche | 4m, 2m, 4m, 1m, 1m, 2m, 3m, Dm, 2m, Dm | 2850 | |
3 | Jimako Verderie Cl. Frecelle | 18,00 | B. Le Beller | 3m, 6m, 2m, D, (23) 1m, Dm, 4m, Dm, 1m | 2850 | |
4 | Joker De Froulay O. Placier | 4,10 | Louis Gasnault | 2m, 3m, 2m, 3m, 2m, 3m, 5m, 6m, 2m, 3m | 2850 | |
5 | Je Reve Du Bois A. Angot | 5,40 | J. Bruneau | 1m, 2, 9, 8, 2, 2m, 3, 8, 1m, D | 2875 | |
6 | Elixir W. Dersoir-Habib | 85,00 | M. Cheradame | Dm, 4m, 2m, 6m, 6m, 0, 4m, 7, 3m | 2875 | |
7 | Halfa A. Gendrot | 8,60 | S. Levoy | 4m, 1m, 7m, 7m, 0, 7m, 5m, 2m, 2m, 1m | 2875 | |
8 | In Love Du Choquel F. Lagadeuc | 4,30 | N. Bridault | Dm, 2m, 1m, 2m, 1m, 1m, 1m, 2m, Dm | 2900 | |
9 | Galet Sted B. Rochard | 32,00 | Ch.A. Mary | 7, 9m, 6m, 6m, 3, 4m, 3m, 8, 3m, 2m | 2900 | |
10 | Edition Gema Guillaume Martin | 13,00 | M. Sassier | 5m, 6m, 5m, 3m, 1m, 1m, 1m, 1m, 0m, 6m | 2900 |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 16:28 | 328 168 kr |
2 av 4 | |
Omsättning 16:28 | 429 155 kr |
