# | HÄST/KUSK | Odds 13:26 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Houquetot A.Lemaitre | 2,10 | Chr.Head (S) | 2, 1, 1 | 7 / 1400 | 57,0 | - |
2 | Libyan Pharoah C.Soumillon | 28,00 | Y.Barberot (S) | 1, 2, 2, 0 | 2 / 1400 | 57,0 | - |
3 | Heybetli S.Pasquier | 8,20 | Mme A.Karkosa | 1, 1, 2 | 3 / 1400 | 57,0 | - |
4 | Revolutionnaire M.Barzalona | 7,80 | Fh.Graffard (S) | 2, 1, 2, 1, 6 | 6 / 1400 | 57,0 | - |
5 | Tiego The First C.Demuro | 5,80 | P&j.Brandt (S) | 1, 3, 1 | 1 / 1400 | 57,0 | - |
6 | Midnight Strike D.Browne Mcmonagle | 9,10 | Jp.O'brien | 4, 0, 3, 1 | 8 / 1400 | 57,0 | - |
7 | Silius M.Guyon | 26,00 | C.Ferland (S) | 4, 1, 9 | 5 / 1400 | 57,0 | - |
8 | Sir Tommy Cen A.Pouchin | 8,40 | M.Guarnieri | 1, 1 | 4 / 1400 | 57,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning just nu 13:26 | 371 610 kr |
2 av 3 | |
Omsättning just nu 13:26 | 894 515 kr |
DUO | |
Omsättning just nu 13:26 | 777 345 kr |
Plats | |
Omsättning just nu 13:26 | 1 222 061 kr |
Vinnare | |
Omsättning just nu 13:26 | 2 204 284 kr |
PLAC. | HÄST/KUSK | Odds 13:26 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 1 Houquetot A.Lemaitre | 2,10 | Chr.Head (S) | 7 / 1400 | 57,0 | - |
2 | 3 Heybetli S.Pasquier | 8,20 | Mme A.Karkosa | 3 / 1400 | 57,0 | - |
3 | 4 Revolutionnaire M.Barzalona | 7,80 | Fh.Graffard (S) | 6 / 1400 | 57,0 | - |
4 | 8 Sir Tommy Cen A.Pouchin | 8,40 | M.Guarnieri | 4 / 1400 | 57,0 | - |
5 | 5 Tiego The First C.Demuro | 5,80 | P&j.Brandt (S) | 1 / 1400 | 57,0 | - |
6 | 6 Midnight Strike D.Browne Mcmonagle | 9,10 | Jp.O'brien | 8 / 1400 | 57,0 | - |
7 | 7 Silius M.Guyon | 26,00 | C.Ferland (S) | 5 / 1400 | 57,0 | - |
8 | 2 Libyan Pharoah C.Soumillon | 28,00 | Y.Barberot (S) | 2 / 1400 | 57,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning just nu 13:26 | 371 610 kr |
2 av 3 | |
Omsättning just nu 13:26 | 894 515 kr |
DUO | |
Omsättning just nu 13:26 | 777 345 kr |
Plats | |
Omsättning just nu 13:26 | 1 222 061 kr |
Vinnare | |
Omsättning just nu 13:26 | 2 204 284 kr |
# | HÄST/KUSK | Odds 13:59 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Meydaan C.Soumillon | 22,00 | Simon & Ed Crisford | 4, 4, 1, 3, 5, (23) 1 | 5 / 2000 | 56,5 | - |
2 | Supercooled S.Pasquier | 14,00 | A.Fabre (S) | 3, 2, 6, 1, 2, (23) 3, 1 | 7 / 2000 | 56,5 | - |
3 | Ombudsman W.Buick | 1,60 | John & Thady Gosden | 1, 1, 1 | 2 / 2000 | 56,5 | - |
4 | Fast Tracker Rl.Moore | 13,00 | Ha.Pantall (S) | 0, 1, 1, 1, 3, 6 | 1 / 2000 | 56,5 | - |
5 | First Look Jw.Doyle | 7,50 | A.Fabre (S) | 4, 2, 2, 3, (23) 1, 2 | 3 / 2000 | 56,5 | - |
6 | Map Of Stars M.Barzalona | 5,40 | Fh.Graffard (S) | 1, (23) 1 | 6 / 2000 | 56,5 | - |
7 | Start Of Day C.Lecoeuvre | 17,00 | Hf.Devin (S) | 1, 1, 1, 4 | 4 / 2000 | 55,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL Rak | |
---|---|
Omsättning just nu 13:59 | 232 999 kr |
DUO Rak | |
Omsättning just nu 13:59 | 851 455 kr |
Plats | |
Omsättning just nu 13:59 | 1 012 453 kr |
Vinnare | |
Omsättning just nu 13:59 | 2 518 172 kr |
PLAC. | HÄST/KUSK | Odds 13:59 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 3 Ombudsman W.Buick | 1,60 | John & Thady Gosden | 2 / 2000 | 56,5 | - |
2 | 7 Start Of Day C.Lecoeuvre | 17,00 | Hf.Devin (S) | 4 / 2000 | 55,0 | - |
3 | 2 Supercooled S.Pasquier | 14,00 | A.Fabre (S) | 7 / 2000 | 56,5 | - |
4 | 6 Map Of Stars M.Barzalona | 5,40 | Fh.Graffard (S) | 6 / 2000 | 56,5 | - |
5 | 4 Fast Tracker Rl.Moore | 13,00 | Ha.Pantall (S) | 1 / 2000 | 56,5 | - |
6 | 5 First Look Jw.Doyle | 7,50 | A.Fabre (S) | 3 / 2000 | 56,5 | - |
7 | 1 Meydaan C.Soumillon | 22,00 | Simon & Ed Crisford | 5 / 2000 | 56,5 | - |
OMSÄTTNING / UTDELNING
TRIPPEL Rak | |
---|---|
Omsättning just nu 13:59 | 232 999 kr |
DUO Rak | |
Omsättning just nu 13:59 | 851 455 kr |
Plats | |
Omsättning just nu 13:59 | 1 012 453 kr |
Vinnare | |
Omsättning just nu 13:59 | 2 518 172 kr |
# | HÄST/KUSK | Odds 14:33 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Haya Zark C.Soumillon | 4,00 | A.Fouassier | 3, 1, 1, (23) 0, 0, 3, 5, 1, 5 | 2 / 2000 | 60,0 | - |
2 | Woodchuck S.Pasquier | 21,00 | N.Bellanger (S) | 2, 6, 2, 1, 4, (23) 4, 1, 5, 2 | 3 / 2000 | 58,0 | - |
3 | Dolayli M.Barzalona | 4,00 | Fh.Graffard (S) | 7, 4, 3, 1, 1, 1, (22) 2, 1, 3 | 7 / 2000 | 57,0 | - |
4 | Al Mubhir Rl.Moore | 9,90 | Wj.Haggas | 4, 1, 3, 6, 2, (23) 6, 3, 9, 3 | 5 / 2000 | 57,0 | - |
5 | Certain Lad G.Bass | 3,00 | J.Channon | 2, 2, 1, 2, 4, (23) 1, 1, 5, 2 | 6 / 2000 | 57,0 | - |
6 | Flight Leader M.Guyon | 10,00 | A.Fabre (S) | 1, 5, 1, (23) 8, 6, 7, 1, (22) 1 | 1 / 2000 | 57,0 | - |
7 | Elusive Princess A.Pouchin | 8,90 | Jph .Dubois | 3, 3, 9, 4, (23) 4, 1, 5, 2, 2 | 4 / 2000 | 55,5 | - |
OMSÄTTNING / UTDELNING
TRIPPEL Rak | |
---|---|
Omsättning 14:33 | 226 822 kr |
DUO Rak | |
Omsättning 14:33 | 824 826 kr |
Plats | |
Rätt plats: 5 | Odds: 1,90 |
Rätt plats: 1 | Odds: 1,80 |
Omsättning 14:33 | 916 504 kr |
Vinnare | |
Rätt vinnare: 5 | Odds: 3,00 |
Omsättning 14:33 | 2 693 956 kr |
PLAC. | HÄST/KUSK | Odds 14:33 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 5 Certain Lad G.Bass | 3,00 | J.Channon | 6 / 2000 | 57,0 | - |
2 | 1 Haya Zark C.Soumillon | 4,00 | A.Fouassier | 2 / 2000 | 60,0 | - |
3 | 4 Al Mubhir Rl.Moore | 9,90 | Wj.Haggas | 5 / 2000 | 57,0 | - |
4 | 7 Elusive Princess A.Pouchin | 8,90 | Jph .Dubois | 4 / 2000 | 55,5 | - |
5 | 3 Dolayli M.Barzalona | 4,00 | Fh.Graffard (S) | 7 / 2000 | 57,0 | - |
6 | 2 Woodchuck S.Pasquier | 21,00 | N.Bellanger (S) | 3 / 2000 | 58,0 | - |
7 | 6 Flight Leader M.Guyon | 10,00 | A.Fabre (S) | 1 / 2000 | 57,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL Rak | |
---|---|
Omsättning 14:33 | 226 822 kr |
DUO Rak | |
Omsättning 14:33 | 824 826 kr |
Plats | |
Rätt plats: 5 | Odds: 1,90 |
Rätt plats: 1 | Odds: 1,80 |
Omsättning 14:33 | 916 504 kr |
Vinnare | |
Rätt vinnare: 5 | Odds: 3,00 |
Omsättning 14:33 | 2 693 956 kr |
# | HÄST/KUSK | Odds 15:16 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Anthorus T.Piccone | 26,00 | Ha.Pantall (S) | 5, 1, 6, 5, 7, (23) 2, 4, 2, 0 | 6 / 1850 | 60,0 | - |
2 | Morphewan M.Barzalona | 7,40 | P.Cottier | 1, 2, 7, 1, 2, 3, 2, 7, 1, 3 | 8 / 1850 | 59,0 | |
3 | Bevan A.Pouchin | 11,00 | L.Gadbin (S) | 4, 1, 1, 0, 2, 8, (23) 0, 7, 1 | 7 / 1850 | 59,0 | - |
4 | Ciccio Boy S.Pasquier | 29,00 | I.Endaltsev | 0, 1, 0, 8, 5, 8, 3, (23) 1, 8 | 1 / 1850 | 59,0 | - |
5 | Monty C.Soumillon | 22,00 | A.Schutz (S) | 2, 4, 3, 5, (23) 6, 4, 6, 3, 7 | 14 / 1850 | 59,0 | - |
6 | Azka R.Thomas | 6,40 | C&y.Lerner (S) | 3, 0, 8, 5, (23) 2, 3, 1, 2, 5 | 3 / 1850 | 58,0 | |
7 | Harry Way M.Guyon | 7,20 | N.Perret (S) | 1, 6, 4, 4, 9, 4, 3, 2, (23) 7 | 12 / 1850 | 55,5 | |
8 | Lev T.Bachelot | 13,00 | P&j.Brandt (S) | 8, 1, 0, 7, 5, 7, (23) 5, 3, 0 | 2 / 1850 | 55,5 | - |
9 | Kleora A.Lemaitre | 19,00 | F.Chappet (S) | 1, 2, 5, 3, 0, 6, 2, 1, 2 | 13 / 1850 | 54,5 | - |
10 | Future Fate C.Demuro | 7,50 | Tim.Donworth (S) | 1, 4, 4, 1, 4, 3 | 11 / 1850 | 53,0 | - |
11 | Tumbler T.Trullier | 7,90 | N.Caullery | 5, 2, 4, 6, 2, 8, 8, 7, 2, 8 | 5 / 1850 | 52,5 | - |
12 | Devil In The Sky H.Lebouc | 18,00 | Y.Barberot (S) | 6, 9, 1, 6, 0, 6, 5, (23) 7, 7 | 9 / 1850 | 52,5 | - |
13 | Incrackable M.Velon | 28,00 | G.Hernon (S) | 2, 1, 6, 1, 8, (23) 0, 1, 0, 5 | 10 / 1850 | 52,0 | - |
14 | Hamlet's Night C.Belmont | 13,00 | A.Fabre (S) | 2, 2, 6, 2, 2, 4, (23) 5 | 4 / 1850 | 52,0 [51,0] | - |
OMSÄTTNING / UTDELNING / JACKPOT
High Five | |
---|---|
Jackpot | 22 799 000 kr |
Omsättning just nu 15:16 | 44 240 238 kr |
High 4 | |
Omsättning just nu 15:16 | 8 829 670 kr |
High 3 | |
Omsättning just nu 15:16 | 8 074 754 kr |
2 av 4 | |
Omsättning just nu 15:16 | 7 839 863 kr |
2 av 3 | |
Omsättning just nu 15:16 | 6 086 308 kr |
DUO | |
Omsättning just nu 15:16 | 3 355 554 kr |
Plats | |
Omsättning just nu 15:16 | 7 332 220 kr |
Vinnare | |
Omsättning just nu 15:16 | 7 683 814 kr |
PLAC. | HÄST/KUSK | Odds 15:16 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 5 Monty C.Soumillon | 22,00 | A.Schutz (S) | 14 / 1850 | 59,0 | - |
2 | 3 Bevan A.Pouchin | 11,00 | L.Gadbin (S) | 7 / 1850 | 59,0 | - |
3 | 2 Morphewan M.Barzalona | 7,40 | P.Cottier | 8 / 1850 | 59,0 | |
4 | 12 Devil In The Sky H.Lebouc | 18,00 | Y.Barberot (S) | 9 / 1850 | 52,5 | - |
5 | 9 Kleora A.Lemaitre | 19,00 | F.Chappet (S) | 13 / 1850 | 54,5 | - |
6 | 7 Harry Way M.Guyon | 7,20 | N.Perret (S) | 12 / 1850 | 55,5 | |
7 | 8 Lev T.Bachelot | 13,00 | P&j.Brandt (S) | 2 / 1850 | 55,5 | - |
8 | 10 Future Fate C.Demuro | 7,50 | Tim.Donworth (S) | 11 / 1850 | 53,0 | - |
9 | 13 Incrackable M.Velon | 28,00 | G.Hernon (S) | 10 / 1850 | 52,0 | - |
10 | 6 Azka R.Thomas | 6,40 | C&y.Lerner (S) | 3 / 1850 | 58,0 | |
11 | 11 Tumbler T.Trullier | 7,90 | N.Caullery | 5 / 1850 | 52,5 | - |
12 | 1 Anthorus T.Piccone | 26,00 | Ha.Pantall (S) | 6 / 1850 | 60,0 | - |
13 | 14 Hamlet's Night C.Belmont | 13,00 | A.Fabre (S) | 4 / 1850 | 52,0 [51,0] | - |
14 | 4 Ciccio Boy S.Pasquier | 29,00 | I.Endaltsev | 1 / 1850 | 59,0 | - |
OMSÄTTNING / UTDELNING / JACKPOT
High Five | |
---|---|
Jackpot | 22 799 000 kr |
Omsättning just nu 15:16 | 44 240 238 kr |
High 4 | |
Omsättning just nu 15:16 | 8 829 670 kr |
High 3 | |
Omsättning just nu 15:16 | 8 074 754 kr |
2 av 4 | |
Omsättning just nu 15:16 | 7 839 863 kr |
2 av 3 | |
Omsättning just nu 15:16 | 6 086 308 kr |
DUO | |
Omsättning just nu 15:16 | 3 355 554 kr |
Plats | |
Omsättning just nu 15:16 | 7 332 220 kr |
Vinnare | |
Omsättning just nu 15:16 | 7 683 814 kr |
# | HÄST/KUSK | Odds 15:51 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Charyn S.De Sousa | 1,70 | R.Varian | 1, 1, 2, 1, 1, (23) 3, 3, 8, 3 | 6 / 1600 | 58,5 | - |
2 | Tribalist M.Barzalona | 21,00 | A.Fabre (S) | 9, 1, 1, (23) 0, 1, 3, 1, 1, 1 | 7 / 1600 | 58,5 | - |
3 | Caramelito T.Bachelot | 25,00 | F.Rohaut (S) | 1, 1, 1, 3, 2, (23) 1, 0, 1, 3 | 3 / 1600 | 58,5 | |
4 | Kelina M.Guyon | 38,00 | C.Laffon-Parias | 6, 3, (23) 9, 1, 7, 8, 1, 4, 2 | 2 / 1600 | 57,0 | - |
5 | Ramadan A.Lemaitre | 22,00 | Chr.Head (S) | 1, 0, 5, 1, 1, (23) 4, 1, 4 | 5 / 1600 | 56,5 | - |
6 | Notable Speech W.Buick | 3,40 | C.Appleby | 1, 7, 1, 1, 1, 1 | 4 / 1600 | 56,5 | - |
7 | Henry Longfellow Rl.Moore | 6,20 | Ap.O'brien | 4, 2, 8, (23) 1, 1, 1 | 1 / 1600 | 56,5 | - |
OMSÄTTNING / UTDELNING
TRIPPEL Rak | |
---|---|
Omsättning 15:51 | 394 116 kr |
DUO Rak | |
Omsättning 15:51 | 1 178 941 kr |
Plats | |
Rätt plats: 2 | Odds: 4,00 |
Rätt plats: 1 | Odds: 1,40 |
Omsättning 15:51 | 5 886 591 kr |
Vinnare | |
Rätt vinnare: 2 | Odds: 21,70 |
Omsättning 15:51 | 9 706 104 kr |
PLAC. | HÄST/KUSK | Odds 15:51 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 2 Tribalist M.Barzalona | 21,00 | A.Fabre (S) | 7 / 1600 | 58,5 | - |
2 | 1 Charyn S.De Sousa | 1,70 | R.Varian | 6 / 1600 | 58,5 | - |
3 | 7 Henry Longfellow Rl.Moore | 6,20 | Ap.O'brien | 1 / 1600 | 56,5 | - |
4 | 3 Caramelito T.Bachelot | 25,00 | F.Rohaut (S) | 3 / 1600 | 58,5 | |
5 | 6 Notable Speech W.Buick | 3,40 | C.Appleby | 4 / 1600 | 56,5 | - |
6 | 4 Kelina M.Guyon | 38,00 | C.Laffon-Parias | 2 / 1600 | 57,0 | - |
7 | 5 Ramadan A.Lemaitre | 22,00 | Chr.Head (S) | 5 / 1600 | 56,5 | - |
OMSÄTTNING / UTDELNING
TRIPPEL Rak | |
---|---|
Omsättning 15:51 | 394 116 kr |
DUO Rak | |
Omsättning 15:51 | 1 178 941 kr |
Plats | |
Rätt plats: 2 | Odds: 4,00 |
Rätt plats: 1 | Odds: 1,40 |
Omsättning 15:51 | 5 886 591 kr |
Vinnare | |
Rätt vinnare: 2 | Odds: 21,70 |
Omsättning 15:51 | 9 706 104 kr |
# | HÄST/KUSK | Odds 16:27 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Sevenna's Knight M.Barzalona | 5,20 | A.Fabre (S) | 6, 1, 1, 6, 4, (23) 3, 4, 4, 1 | 5 / 3100 | 59,0 | - |
2 | Goya Senora C.Lecoeuvre | 15,00 | Y.Barberot (S) | 2, 1, 5, 5, 8, (23) 1, 4, 8, 6 | 4 / 3100 | 57,0 | - |
3 | Sunfast A.Pouchin | 22,00 | Y.Bonnefoy (S) | 8, 4, 0, 1, 7, (23) 8, 1, 1, 0 | 3 / 3100 | 57,0 | |
4 | Vert Liberte T.Bachelot | 34,00 | D.Torok | 1, 4, 4, (23) 5, 5, 3, 1, 4, 3 | 6 / 3100 | 57,0 | |
5 | Harbour Wind Cd.Hayes | 3,70 | Dk.Weld | 1, (23) 2, 1, 1, 2, 1 | 7 / 3100 | 57,0 | |
6 | Presage Nocturne C.Soumillon | 7,20 | A&g.Botti (S) | 1, 2, 2, 2, 2, (23) 1, 5, 1, 2 | 8 / 3100 | 57,0 | - |
7 | Ponty T.Piccone | 26,00 | D.Bonilla | 4, 7, 2, 0, 0, 4, (23) 9, 3, 5 | 1 / 3100 | 57,0 | - |
8 | Zilcover E.Weissmeier | 54,00 | Mme C.Bocskai | 8, 1, 3, 1, 4h, 6h, 8, 8, 7, 7 | 9 / 3100 | 57,0 | - |
9 | Shakti A.Madamet | 13,00 | M.Brasme (S) | 3, 5, 3, 1, (23) 2, 1, 1 | 10 / 3100 | 55,5 | - |
10 | River Of Stars M.Guyon | 3,10 | Rm.Beckett | 3, 1, 3, (23) 4, 2, 2, 1, (22) 5 | 2 / 3100 | 55,5 | - |
OMSÄTTNING / UTDELNING / JACKPOT
TRIPPEL | |
---|---|
Jackpot | 341 985 kr |
Omsättning 16:27 | 1 467 653 kr |
2 av 4 | |
Omsättning 16:27 | 585 932 kr |
2 av 3 | |
Omsättning 16:27 | 1 162 040 kr |
DUO | |
Rätt DUO: 1-5 | Odds: 7,20 |
Omsättning 16:27 | 990 287 kr |
Plats | |
Rätt plats: 1 | Odds: 1,80 |
Rätt plats: 5 | Odds: 1,40 |
Rätt plats: 6 | Odds: 1,90 |
Omsättning 16:27 | 1 798 121 kr |
Vinnare | |
Rätt vinnare: 1 | Odds: 5,20 |
Omsättning 16:27 | 3 163 328 kr |
PLAC. | HÄST/KUSK | Odds 16:27 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 1 Sevenna's Knight M.Barzalona | 5,20 | A.Fabre (S) | 5 / 3100 | 59,0 | - |
2 | 5 Harbour Wind Cd.Hayes | 3,70 | Dk.Weld | 7 / 3100 | 57,0 | |
3 | 6 Presage Nocturne C.Soumillon | 7,20 | A&g.Botti (S) | 8 / 3100 | 57,0 | - |
4 | 10 River Of Stars M.Guyon | 3,10 | Rm.Beckett | 2 / 3100 | 55,5 | - |
5 | 9 Shakti A.Madamet | 13,00 | M.Brasme (S) | 10 / 3100 | 55,5 | - |
6 | 2 Goya Senora C.Lecoeuvre | 15,00 | Y.Barberot (S) | 4 / 3100 | 57,0 | - |
7 | 4 Vert Liberte T.Bachelot | 34,00 | D.Torok | 6 / 3100 | 57,0 | |
8 | 3 Sunfast A.Pouchin | 22,00 | Y.Bonnefoy (S) | 3 / 3100 | 57,0 | |
9 | 8 Zilcover E.Weissmeier | 54,00 | Mme C.Bocskai | 9 / 3100 | 57,0 | - |
10 | 7 Ponty T.Piccone | 26,00 | D.Bonilla | 1 / 3100 | 57,0 | - |
OMSÄTTNING / UTDELNING / JACKPOT
TRIPPEL | |
---|---|
Jackpot | 341 985 kr |
Omsättning 16:27 | 1 467 653 kr |
2 av 4 | |
Omsättning 16:27 | 585 932 kr |
2 av 3 | |
Omsättning 16:27 | 1 162 040 kr |
DUO | |
Rätt DUO: 1-5 | Odds: 7,20 |
Omsättning 16:27 | 990 287 kr |
Plats | |
Rätt plats: 1 | Odds: 1,80 |
Rätt plats: 5 | Odds: 1,40 |
Rätt plats: 6 | Odds: 1,90 |
Omsättning 16:27 | 1 798 121 kr |
Vinnare | |
Rätt vinnare: 1 | Odds: 5,20 |
Omsättning 16:27 | 3 163 328 kr |
# | HÄST/KUSK | Odds 17:07 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Three Dreams M.Barzalona | 8,30 | R.Chotard | 4, 3, 0, 3, 2, 6, 1, 5, 3, 3 | 8 / 1600 | 60,0 | - |
2 | Mi C'infilo E.Hardouin | 40,00 | M.Boutin (S) | 8, 8, 8, 3, 4, 3, 5, 6, 4, 0 | 18 / 1600 | 60,0 | - |
3 | Secret Feeling C.Soumillon | 21,00 | M.Pimbonnet | 4, 0, 1, 5, 1, 7, 1, 8, 0, 6 | 10 / 1600 | 60,0 | - |
4 | Butte Rouge T.Piccone | 48,00 | Jesus | 0, 6, 8, 1, 3, 8, 3, (23) 0, 6 | 11 / 1600 | 59,5 | - |
5 | Balakovna M.Delalande | 14,00 | C.Lotoux (S) | 5, 1, 3, 6, 8, (23) 8, 8, 2, 9 | 7 / 1600 | 59,5 | - |
6 | Galik I.Mendizabal | 74,00 | J.Grassick | 9, 0, 9, 0, 0, 8, 0, 0, 1, 2 | 17 / 1600 | 59,0 | - |
7 | Montgaudry C.Lecoeuvre | 30,00 | D.Smaga | 0, 4, 0, 2, (23) 0, 0, 7, 4, 0 | 5 / 1600 | 59,0 | - |
8 | Orange Vif C.Belmont | 7,40 | Mme C.Barande Barbe | 2, 3, 4, 1, 3, 0, 0, 7, 8, 4 | 13 / 1600 | 57,0 [58,5] | |
9 | Heart Shining T.Bachelot | 18,00 | S.Labate (S) | 0, 1, 0, 7, 5, 9, 4, 0, 7, 4 | 1 / 1600 | 58,5 | |
10 | Time To Parley M.Guyon | 5,20 | E.Lecoiffier | 4, 3, 3, 1, 0, 0, 7, 8, 7, 7 | 4 / 1600 | 58,5 | - |
11 | My Flinders R.Mangione | 10,00 | M.Boutin (S) | 3, 4, 3, 0, 4, 0, 6, 1, 1, 4 | 9 / 1600 | 58,0 | - |
12 | Black Lives Matter M.Velon | 19,00 | M.Nigge (S) | 0, 3, 0, 8, 0, 0, 2, 7, 0, 0 | 3 / 1600 | 56,5 [58,0] | |
13 | Essai Transforme F.Valle Skar | 13,00 | M.Boutin (S) | 2, 2, 3, 7, 9, 0, 8, (23) 0, 4 | 12 / 1600 | 56,5 [58,0] | - |
14 | Autumn Twilight S.Pasquier | 18,00 | N.Caullery | 6, (23) 0, 5, 9, 9, 4, 0, 0, 4 | 6 / 1600 | 57,5 | - |
15 | Galalithe C.Berge | 41,00 | G.Hernon (S) | 5, 3, 1, 8, 3, 4, 7, 0, 4, 0 | 15 / 1600 | 56,0 [57,0] | |
16 | Double Effect T.Trullier | 9,80 | Mme S.Coirre | 7, 5, 4, 0, 5, 9, 0, 9, 2 | 2 / 1600 | 56,0 | - |
17 | Unamuno V.Alonso Vidal De La Pena | 43,00 | C.Alonso Pena | 4, 6, 6, 8, 0, 8, 7, (23) 6, 0 | 14 / 1600 | 54,5 [56,0] | |
18 | Jordan Baker D.Santiago | 21,00 | P.Nicot (S) | 6, 3, 3, 8, 8, 4, 2, 2, 6, 2 | 16 / 1600 | 54,0 [55,5] |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning just nu 17:07 | 237 718 kr |
2 av 4 | |
Omsättning just nu 17:07 | 1 142 027 kr |
2 av 3 | |
Omsättning just nu 17:07 | 1 072 707 kr |
DUO | |
Omsättning just nu 17:07 | 847 620 kr |
Plats | |
Omsättning just nu 17:07 | 2 071 974 kr |
Vinnare | |
Omsättning just nu 17:07 | 2 996 402 kr |
PLAC. | HÄST/KUSK | Odds 17:07 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 Three Dreams M.Barzalona | 8,30 | R.Chotard | 8 / 1600 | 60,0 | - | |
2 Mi C'infilo E.Hardouin | 40,00 | M.Boutin (S) | 18 / 1600 | 60,0 | - | |
3 Secret Feeling C.Soumillon | 21,00 | M.Pimbonnet | 10 / 1600 | 60,0 | - | |
4 Butte Rouge T.Piccone | 48,00 | Jesus | 11 / 1600 | 59,5 | - | |
6 Galik I.Mendizabal | 74,00 | J.Grassick | 17 / 1600 | 59,0 | - | |
7 Montgaudry C.Lecoeuvre | 30,00 | D.Smaga | 5 / 1600 | 59,0 | - | |
9 Heart Shining T.Bachelot | 18,00 | S.Labate (S) | 1 / 1600 | 58,5 | ||
10 Time To Parley M.Guyon | 5,20 | E.Lecoiffier | 4 / 1600 | 58,5 | - | |
11 My Flinders R.Mangione | 10,00 | M.Boutin (S) | 9 / 1600 | 58,0 | - | |
15 Galalithe C.Berge | 41,00 | G.Hernon (S) | 15 / 1600 | 56,0 [57,0] | ||
16 Double Effect T.Trullier | 9,80 | Mme S.Coirre | 2 / 1600 | 56,0 | - | |
17 Unamuno V.Alonso Vidal De La Pena | 43,00 | C.Alonso Pena | 14 / 1600 | 54,5 [56,0] | ||
18 Jordan Baker D.Santiago | 21,00 | P.Nicot (S) | 16 / 1600 | 54,0 [55,5] | ||
1 | 8 Orange Vif C.Belmont | 7,40 | Mme C.Barande Barbe | 13 / 1600 | 57,0 [58,5] | |
2 | 12 Black Lives Matter M.Velon | 19,00 | M.Nigge (S) | 3 / 1600 | 56,5 [58,0] | |
3 | 5 Balakovna M.Delalande | 14,00 | C.Lotoux (S) | 7 / 1600 | 59,5 | - |
4 | 14 Autumn Twilight S.Pasquier | 18,00 | N.Caullery | 6 / 1600 | 57,5 | - |
5 | 13 Essai Transforme F.Valle Skar | 13,00 | M.Boutin (S) | 12 / 1600 | 56,5 [58,0] | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning just nu 17:07 | 237 718 kr |
2 av 4 | |
Omsättning just nu 17:07 | 1 142 027 kr |
2 av 3 | |
Omsättning just nu 17:07 | 1 072 707 kr |
DUO | |
Omsättning just nu 17:07 | 847 620 kr |
Plats | |
Omsättning just nu 17:07 | 2 071 974 kr |
Vinnare | |
Omsättning just nu 17:07 | 2 996 402 kr |
# | HÄST/KUSK | Odds 17:39 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Hungry Heart G.Meury | 4,00 | M.Delcher Sanchez | 2, 1, 2, 3, 5, 0 | 5 / 1600 | 55,5 [59,0] | - |
2 | Quasar T.Piccone | 30,00 | X.Blanchet | 0, 5, 4, 1, 9, 6, 1 | 11 / 1600 | 59,0 | - |
3 | Marsilius M.Velon | 13,00 | V.Luka | 1, 6, (23) 7 | 4 / 1600 | 57,5 [59,0] | - |
