# | HÄST/KUSK | Odds 12:14 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Brexit L.Zuliani | 3,40 | Mme D.Mele | 2h, (23) 2s, Fh, (22) 6h, 9h, 3h, 4h, 1h | 0 / 3500 | 70,0 | |
2 | Becquarainbow F.Mula | 6,50 | F.Nicolle | 3h, (23) 5h, 4s, 9s, 4h, 4h, (22) 8h, 4s | 0 / 3500 | 65,5 [69,0] | - |
3 |
D.Carre | - | K.Plisson | 2h, 5s, (23) 1s, Ah, 7h, 6h, 3h, (22) 8h | 0 / 3500 | 65,0 [68,0] | - |
4 | Imperial Mag A.Coupu | 2,70 | A.Couetil (S) | 7h, 8h, Fh, 4h, (23) 2h, 1h, (22) Ah, 2h | 0 / 3500 | 67,0 | - |
5 | Marche B.Lestrade | 2,90 | F.Nicolle | 3h, 3h, (22) 1h, 4h | 0 / 3500 | 67,0 | - |
6 | Boystar E.Metivier | 29,00 | Mme E.Varin | 7s, (23) 2s, (22) 8s, 6h, 5s, Fs, Fs, 5h | 0 / 3500 | 67,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL Rak | |
---|---|
Omsättning 12:14 | 155 628 kr |
DUO Rak | |
Omsättning 12:14 | 428 121 kr |
Plats | |
Rätt plats: 1 | Odds: 1,50 |
Rätt plats: 5 | Odds: 1,40 |
Omsättning 12:14 | 592 629 kr |
Vinnare | |
Rätt vinnare: 1 | Odds: 3,40 |
Omsättning 12:14 | 1 408 179 kr |
PLAC. | HÄST/KUSK | Odds 12:14 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 1 Brexit L.Zuliani | 3,40 | Mme D.Mele | 0 / 3500 | 70,0 | |
2 | 5 Marche B.Lestrade | 2,90 | F.Nicolle | 0 / 3500 | 67,0 | - |
3 | 4 Imperial Mag A.Coupu | 2,70 | A.Couetil (S) | 0 / 3500 | 67,0 | - |
4 | 2 Becquarainbow F.Mula | 6,50 | F.Nicolle | 0 / 3500 | 65,5 [69,0] | - |
5 | 6 Boystar E.Metivier | 29,00 | Mme E.Varin | 0 / 3500 | 67,0 | - |
Struken | 3 Missamerican D.Carre | - | K.Plisson | 0 / 3500 | 65,0 [68,0] | - |
OMSÄTTNING / UTDELNING
TRIPPEL Rak | |
---|---|
Omsättning 12:14 | 155 628 kr |
DUO Rak | |
Omsättning 12:14 | 428 121 kr |
Plats | |
Rätt plats: 1 | Odds: 1,50 |
Rätt plats: 5 | Odds: 1,40 |
Omsättning 12:14 | 592 629 kr |
Vinnare | |
Rätt vinnare: 1 | Odds: 3,40 |
Omsättning 12:14 | 1 408 179 kr |
# | HÄST/KUSK | Odds 12:49 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Messy S.Gastout | 4,80 | Rob.Collet (S) | 4s, 2h, 3h, As, 5h, 4h, 6h, 8h, Fh, 3h | 0 / 3500 | 69,0 [73,0] | - |
2 | Toronado Bello V.Morin | 11,00 | Jl.Pelletan | 1h, 4h, 3h, 4h, 2h, 6h | 0 / 3500 | 70,0 | - |
3 | Manava B.Frost | 5,30 | C.Bonin (S) | 5h, 4h, 1h, 1h | 0 / 3500 | 68,0 [70,0] | - |
4 | Sagarric G.Meunier | 4,10 | D.Bressou | Ah, As, 4s, 5h, 8h, 2h | 0 / 3500 | 70,0 | |
5 | Les Flots Bleus L.Vandamme | 8,70 | Butel & Beaunez (S) | 1h, 3h, 6h, 5h, 5h, 4h, 6h, 5h, 3h, 2h | 0 / 3500 | 65,0 [69,0] | - |
6 | Georgian Star A.Zuliani | 12,00 | M.Seror (S) | 8h, 0, 6, 1, 2 | 0 / 3500 | 68,0 | - |
7 | Jade Or L.Philipperon | 4,90 | Mme G.Menato | 2h, 5h, 2h, 2h, 8h, 4h, 2h, 8h, 0 | 0 / 3500 | 67,0 | - |
8 | Patshing Lad L.Magrex | 94,00 | Butel & Beaunez (S) | 7h, Fh, 0 | 0 / 3500 | 63,0 [67,0] | |
9 | Cristalleria C.Guitraud | 72,00 | R.Schmidlin | Ah, Ah | 0 / 3500 | 64,0 [67,0] | - |
10 | Bailak A. Coupu | 26,00 | J.Bertran De Balanda (S) | 9h, 4h, 5h, Ah, 5h | 0 / 3500 | 65,0 [65,0] | - |
11 |
T.Chevillard | - | Mme G.Menato | 6h, 0h, 8, 8 | 0 / 3500 | 65,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 12:49 | 250 317 kr |
2 av 4 | |
Omsättning 12:49 | 337 361 kr |
2 av 3 | |
Omsättning 12:49 | 693 585 kr |
DUO | |
Rätt DUO: 3-7 | Odds: 10,20 |
Rätt DUO: 3-STR | Odds: 3,30 |
Omsättning 12:49 | 605 307 kr |
Plats | |
Rätt plats: 3 | Odds: 1,90 |
Rätt plats: 7 | Odds: 1,70 |
Rätt plats: 4 | Odds: 1,80 |
Omsättning 12:49 | 1 022 483 kr |
Vinnare | |
Rätt vinnare: 3 | Odds: 5,30 |
Omsättning 12:49 | 1 509 784 kr |
PLAC. | HÄST/KUSK | Odds 12:49 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 3 Manava B.Frost | 5,30 | C.Bonin (S) | 0 / 3500 | 68,0 [70,0] | - |
2 | 7 Jade Or L.Philipperon | 4,90 | Mme G.Menato | 0 / 3500 | 67,0 | - |
3 | 4 Sagarric G.Meunier | 4,10 | D.Bressou | 0 / 3500 | 70,0 | |
4 | 2 Toronado Bello V.Morin | 11,00 | Jl.Pelletan | 0 / 3500 | 70,0 | - |
5 | 6 Georgian Star A.Zuliani | 12,00 | M.Seror (S) | 0 / 3500 | 68,0 | - |
6 | 10 Bailak A. Coupu | 26,00 | J.Bertran De Balanda (S) | 0 / 3500 | 65,0 [65,0] | - |
7 | 9 Cristalleria C.Guitraud | 72,00 | R.Schmidlin | 0 / 3500 | 64,0 [67,0] | - |
Fallen | 1 Messy S.Gastout | 4,80 | Rob.Collet (S) | 0 / 3500 | 69,0 [73,0] | - |
Fallen | 5 Les Flots Bleus L.Vandamme | 8,70 | Butel & Beaunez (S) | 0 / 3500 | 65,0 [69,0] | - |
Fallen | 8 Patshing Lad L.Magrex | 94,00 | Butel & Beaunez (S) | 0 / 3500 | 63,0 [67,0] | |
Struken | 11 Nevermind Du Mazet T.Chevillard | - | Mme G.Menato | 0 / 3500 | 65,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 12:49 | 250 317 kr |
2 av 4 | |
Omsättning 12:49 | 337 361 kr |
2 av 3 | |
Omsättning 12:49 | 693 585 kr |
DUO | |
Rätt DUO: 3-7 | Odds: 10,20 |
Rätt DUO: 3-STR | Odds: 3,30 |
Omsättning 12:49 | 605 307 kr |
Plats | |
Rätt plats: 3 | Odds: 1,90 |
Rätt plats: 7 | Odds: 1,70 |
Rätt plats: 4 | Odds: 1,80 |
Omsättning 12:49 | 1 022 483 kr |
Vinnare | |
Rätt vinnare: 3 | Odds: 5,30 |
Omsättning 12:49 | 1 509 784 kr |
# | HÄST/KUSK | Odds 13:24 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Fenomene D'oc Aa C.Joubert | 4,10 | A.Chaille-Chaille | 4s, 1s, (23) Fs, 4s, 2s, (22) 1s, 3s, 4s | 0 / 4400 | 65,0 [69,0] | |
2 | Chuck Berry Aa K.Dubourg | 5,00 | Lageneste & Macaire (S) | 3s, (23) 6s, 1s, (22) 2s, 1s, (21) 3h, 3h | 0 / 4400 | 68,0 | - |
3 | Jaroussky Aa J.Charron | 2,30 | Lageneste & Macaire (S) | 5s, 2s, 1s, 1h, 1s, (23) Fs, 1s, 1h | 0 / 4400 | 68,0 | |
4 | Isisdelagarde Aa T.Figueira | 5,50 | F.Lagarde | 2s, 1s, (23) 1s, 2s, 1s, 2h, As, 2s | 0 / 4400 | 65,0 [68,0] | - |
5 | Nikos De Candale Aa E.Bureller | 49,00 | E.Lecoiffier | 6s, 3s, (23) 6s, 4s, Fs, (22) 5s, 1s, 4s | 0 / 4400 | 68,0 | |
6 | Hakante Trois Aa B.Lestrade | 15,00 | T.Lauriere De | 2s, 7h, 2h, 2h, 3h, (22) 2s, 3h, 1h, 3h | 0 / 4400 | 66,0 | - |
7 | Magic De La Rue Aa L.Zuliani | 19,00 | Mme Al.Guildoux | 1s, (23) 4h, 8h, (22) 2h, 3h, 1h, 3h | 0 / 4400 | 65,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL Rak | |
---|---|
Omsättning 13:24 | 158 276 kr |
DUO Rak | |
Omsättning 13:24 | 517 986 kr |
Plats | |
Rätt plats: 1 | Odds: 2,20 |
Rätt plats: 4 | Odds: 2,40 |
Omsättning 13:24 | 788 752 kr |
Vinnare | |
Rätt vinnare: 1 | Odds: 4,10 |
Omsättning 13:24 | 1 282 690 kr |
PLAC. | HÄST/KUSK | Odds 13:24 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
5 Nikos De Candale Aa E.Bureller | 49,00 | E.Lecoiffier | 0 / 4400 | 68,0 | ||
6 Hakante Trois Aa B.Lestrade | 15,00 | T.Lauriere De | 0 / 4400 | 66,0 | - | |
7 Magic De La Rue Aa L.Zuliani | 19,00 | Mme Al.Guildoux | 0 / 4400 | 65,0 | - | |
1 | 1 Fenomene D'oc Aa C.Joubert | 4,10 | A.Chaille-Chaille | 0 / 4400 | 65,0 [69,0] | |
2 | 4 Isisdelagarde Aa T.Figueira | 5,50 | F.Lagarde | 0 / 4400 | 65,0 [68,0] | - |
3 | 3 Jaroussky Aa J.Charron | 2,30 | Lageneste & Macaire (S) | 0 / 4400 | 68,0 | |
4 | 2 Chuck Berry Aa K.Dubourg | 5,00 | Lageneste & Macaire (S) | 0 / 4400 | 68,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL Rak | |
---|---|
Omsättning 13:24 | 158 276 kr |
DUO Rak | |
Omsättning 13:24 | 517 986 kr |
Plats | |
Rätt plats: 1 | Odds: 2,20 |
Rätt plats: 4 | Odds: 2,40 |
Omsättning 13:24 | 788 752 kr |
Vinnare | |
Rätt vinnare: 1 | Odds: 4,10 |
Omsättning 13:24 | 1 282 690 kr |
# | HÄST/KUSK | Odds 13:59 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Gardien De Musee B.Le Clerc | 12,00 | Y.Fouin (S) | 2h, 4h, 3h, 1h, 1h, (23) Ah, 3 | 0 / 3900 | 67,0 | - |
2 | Leon Du Berlais G.Masure | 7,40 | A.Chaille-Chaille | 3h, 3h, 6h, Fh, 1h, (23) 2h, 2h, 2h, 2h | 0 / 3900 | 67,0 | |
3 | Kingland K.Nabet | 1,50 | F.Nicolle | 1h, 1h, 2h, 1h, Ah, (23) 3h, 4h, 1h | 0 / 3900 | 67,0 | - |
4 | Pistache Dore J.Charron | 5,20 | Mme D.Mele | 2h, 1h, 1h, 5h, (23) 4h, 5h, 1h, 1h | 0 / 3900 | 67,0 | - |
5 | Zephyr De Beaumont T.Beaurain | 15,00 | A.Couetil (S) | 1h, 2h, 3h, 3h, 1h, 2h, (23) 2h, 1h, 8h | 0 / 3900 | 67,0 | - |
6 | Chance De Ballon O.Jouin | 43,00 | M.Solier | 1s, 1s, 6s, 6h, 1h, 8h, 1h, (23) 3h, 6h | 0 / 3900 | 67,0 | - |
7 | Losange Vert Bleu G.Meunier | 33,00 | D.Bressou | 5h, 4h, 3h, 2h, 4h, 1h, (23) 1h | 0 / 3900 | 67,0 |
OMSÄTTNING / UTDELNING
TRIPPEL Rak | |
---|---|
Omsättning 14:00 | 240 473 kr |
DUO Rak | |
Omsättning 13:59 | 768 850 kr |
Plats | |
Rätt plats: 3 | Odds: 1,30 |
Rätt plats: 5 | Odds: 2,80 |
Omsättning 13:59 | 1 009 671 kr |
Vinnare | |
Rätt vinnare: 3 | Odds: 1,50 |
Omsättning 13:59 | 1 650 587 kr |
PLAC. | HÄST/KUSK | Odds 13:59 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 3 Kingland K.Nabet | 1,50 | F.Nicolle | 0 / 3900 | 67,0 | - |
2 | 5 Zephyr De Beaumont T.Beaurain | 15,00 | A.Couetil (S) | 0 / 3900 | 67,0 | - |
3 | 7 Losange Vert Bleu G.Meunier | 33,00 | D.Bressou | 0 / 3900 | 67,0 | |
4 | 1 Gardien De Musee B.Le Clerc | 12,00 | Y.Fouin (S) | 0 / 3900 | 67,0 | - |
5 | 4 Pistache Dore J.Charron | 5,20 | Mme D.Mele | 0 / 3900 | 67,0 | - |
6 | 2 Leon Du Berlais G.Masure | 7,40 | A.Chaille-Chaille | 0 / 3900 | 67,0 | |
7 | 6 Chance De Ballon O.Jouin | 43,00 | M.Solier | 0 / 3900 | 67,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL Rak | |
---|---|
Omsättning 14:00 | 240 473 kr |
DUO Rak | |
Omsättning 13:59 | 768 850 kr |
Plats | |
Rätt plats: 3 | Odds: 1,30 |
Rätt plats: 5 | Odds: 2,80 |
Omsättning 13:59 | 1 009 671 kr |
Vinnare | |
Rätt vinnare: 3 | Odds: 1,50 |
Omsättning 13:59 | 1 650 587 kr |
# | HÄST/KUSK | Odds 14:36 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Ivoire De Ballon M.Duchene | 13,00 | M.Solier | 5s, 5s, 3s, 1s, 1s, Ah | 0 / 4400 | 69,0 [72,0] | - |
2 | Safille De Houelle T.Bourguigneau | 11,00 | A.Chaille-Chaille | As, 2s, Ah, 1h, 1s, 1s, 2s, 8h, (23) Fh | 0 / 4400 | 66,0 [70,0] | - |
3 | Kelonia K.Dubourg | 23,00 | Lageneste & Macaire (S) | 3s, As, 3s, 1s, 5h, Fh, (23) 9h, Fh, 7h | 0 / 4400 | 70,0 | - |
4 | Memories L.Zuliani | 30,00 | Lageneste & Macaire (S) | 9s, 1s, Ah, 2h, 2h, 2h | 0 / 4400 | 69,0 | - |
5 | Intime Wild F.Giles | 7,60 | Gab.Leenders (S) | 2s, 1s, 3s, 9h, 2h, (23) 1h, 2h, 2 | 0 / 4400 | 69,0 | - |
6 | Another World L.Philipperon | 5,60 | Mme G.Menato | 3s, 3s, 1h, 2h, As, Fh, 8h | 0 / 4400 | 69,0 | - |
7 |
T.Andrieux | - | D.Windrif | 2s, 7s, 3h, 3h, 5h, (23) 6h | 0 / 4400 | 68,0 | - |
8 | Sang Pour Sang T.Chevillard | 5,40 | E.Allaire (S) | 1s, 3s, 6s, 5h, 4h, (23) 2h | 0 / 4400 | 68,0 | |
9 | Mon Champion G.Meunier | 5,20 | Mme I.Gallorini | 2s, 2s, 1h, 8h, 3h, 5h, (23) 5h | 0 / 4400 | 68,0 | - |
10 | King Conti J.Reveley | 3,80 | H.Merienne (S) | 4s, Ah, 3h, 1h, 1h, (23) 3h | 0 / 4400 | 67,5 [67,0] | - |
11 |
B.Lestrade | - | J.Bertran De Balanda (S) | 4s, 2s, 5s, Ah, 2h, 1h, Ah, (23) 6h, 9h | 0 / 4400 | 67,0 |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 14:36 | 213 459 kr |
2 av 4 | |
Omsättning 14:36 | 278 161 kr |
2 av 3 | |
Omsättning 14:36 | 639 802 kr |
DUO | |
Rätt DUO: 10-9 | Odds: 8,90 |
Omsättning 14:36 | 528 891 kr |
Plats | |
Rätt plats: 10 | Odds: 1,80 |
Rätt plats: 9 | Odds: 1,90 |
Rätt plats: 3 | Odds: 4,00 |
Omsättning 14:36 | 1 017 817 kr |
Vinnare | |
Rätt vinnare: 10 | Odds: 3,80 |
Omsättning 14:36 | 1 433 311 kr |
PLAC. | HÄST/KUSK | Odds 14:36 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 10 King Conti J.Reveley | 3,80 | H.Merienne (S) | 0 / 4400 | 67,5 [67,0] | - |
2 | 9 Mon Champion G.Meunier | 5,20 | Mme I.Gallorini | 0 / 4400 | 68,0 | - |
3 | 3 Kelonia K.Dubourg | 23,00 | Lageneste & Macaire (S) | 0 / 4400 | 70,0 | - |
4 | 5 Intime Wild F.Giles | 7,60 | Gab.Leenders (S) | 0 / 4400 | 69,0 | - |
5 | 6 Another World L.Philipperon | 5,60 | Mme G.Menato | 0 / 4400 | 69,0 | - |
6 | 1 Ivoire De Ballon M.Duchene | 13,00 | M.Solier | 0 / 4400 | 69,0 [72,0] | - |
UTG | 2 Safille De Houelle T.Bourguigneau | 11,00 | A.Chaille-Chaille | 0 / 4400 | 66,0 [70,0] | - |
UTG | 4 Memories L.Zuliani | 30,00 | Lageneste & Macaire (S) | 0 / 4400 | 69,0 | - |
Fallen | 8 Sang Pour Sang T.Chevillard | 5,40 | E.Allaire (S) | 0 / 4400 | 68,0 | |
Struken | 7 Letos T.Andrieux | - | D.Windrif | 0 / 4400 | 68,0 | - |
Struken | 11 Ocre B.Lestrade | - | J.Bertran De Balanda (S) | 0 / 4400 | 67,0 |
OMSÄTTNING / UTDELNING
TRIPPEL | |
---|---|
Omsättning 14:36 | 213 459 kr |
2 av 4 | |
Omsättning 14:36 | 278 161 kr |
2 av 3 | |
Omsättning 14:36 | 639 802 kr |
DUO | |
Rätt DUO: 10-9 | Odds: 8,90 |
Omsättning 14:36 | 528 891 kr |
Plats | |
Rätt plats: 10 | Odds: 1,80 |
Rätt plats: 9 | Odds: 1,90 |
Rätt plats: 3 | Odds: 4,00 |
Omsättning 14:36 | 1 017 817 kr |
Vinnare | |
Rätt vinnare: 10 | Odds: 3,80 |
Omsättning 14:36 | 1 433 311 kr |
# | HÄST/KUSK | Odds 15:16 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Kamikaze Du Tay F.Giles | 5,30 | Gab.Leenders (S) | 5h, 2h, 0h, 2h, 4h, (23) 2h, Fh, Ah, 4h | 0 / 3900 | 70,0 | - |
2 | Surinfil L.Zuliani | 23,00 | Butel & Beaunez (S) | 7h, 3h, 8h, 2h, 7h, 4h, 6h, 8h, 8s, 6s | 0 / 3900 | 69,0 | - |
3 | Kalibre T.Beaurain | 27,00 | S.Dehez (S) | 4s, 3h, 7h, 5h, (23) 5h, Fh, 1h, 3h | 0 / 3900 | 69,0 | - |
4 | Majestika T.Dumouch | 13,00 | Gab.Leenders (S) | 2h, 2h, 1h | 0 / 3900 | 69,0 | - |
5 | All In You D.Maxwell | 14,00 | N. George & A. Zetterholm | Fh, 7, 1, 1h, 4h, (23) 1h, 1 | 0 / 3900 | 69,0 | - |
6 | Kaline Des Boullat A.Zuliani | 41,00 | M.Seror (S) | 8s, 4s, 3s, 8s, 5h, Fs, 6h, 2h, 6s | 0 / 3900 | 68,5 | - |
7 | Kam'n Gin J.Reveley | 19,00 | N. George & A. Zetterholm | 0h, 1h, 0h, 3h, 0h, 7h, 2h, (23) 2h, 6h | 0 / 3900 | 67,5 | |
8 | Ci Ppo Ra B.Le Clerc | 6,20 | F.Bellemere | 2h, 5h, 5h, 6h, 5h, 1h, (23) 9h | 0 / 3900 | 67,0 | - |
9 | Klipper A.Gautron | 19,00 | E.Grall (S) | 1h, 8h, 1h, 1s, 4s, 9h, 6h, (23) 5h, Fh | 0 / 3900 | 67,0 | - |
10 | By Exeter D.Ubeda | 26,00 | M.Rulec (S) | 0h, 2h, 1h, 6h, Ah, (23) 7, 2, 0, 2 | 0 / 3900 | 67,0 | - |
11 | Khal Tyron G.Meunier | 18,00 | H.Merienne (S) | Fh, 5h, 5h, 4h, 3h, (23) 6h, 3h | 0 / 3900 | 67,0 | - |
12 | Calliandra D.Mescam | 13,00 | Rob.Collet (S) | 4h, Ah, 7h, 4h, 2h, 7h, 1h, 3h, 2h, 3h | 0 / 3900 | 66,5 | |
13 | Astalavista K.Nabet | 12,00 | M.Seror (S) | 6s, 6s, 0h, 1h, 2h, (23) 7h, 3h, 4h | 0 / 3900 | 66,0 | |
14 | Apaniiwa J.Charron | 10,00 | Y.Fouin (S) | 7h, 7h, 0h, Ah, (23) 3h, 1h, 2h, 4h, 3h | 0 / 3900 | 65,5 | - |
15 | Choeur Etincelle L.Philipperon | 28,00 | Mme G.Menato | 0h, 1h, 4h, 9, Ah, 7h, Ah, 8h, (23) 6h | 0 / 3900 | 65,5 | - |
16 | Pompano T.Chevillard | 9,20 | E.Allaire (S) | 6h, 1, 2, 3h, 2h, 4h, 1h, 7h, 2, 3 | 0 / 3900 | 65,0 |
OMSÄTTNING / UTDELNING
High Five | |
---|---|
5 första i mål i rätt ordning 14-12-16-9-15 | 1 678 034 kr [ st] |
5 första i mål 14-12-16-9-15 | 21 822 kr [ st] |
4 första i mål 14-12-16-9 | 192 kr [ st] |
3 första i mål 14-12-16-15 | 192 kr [ st] |
14-12-9-15 | 192 kr [ st] |
14-16-9-15 | 192 kr [ st] |
12-16-9-15 | 192 kr [ st] |
14-12-16 | 122 kr [ st] |
Omsättning 15:16 | 37 539 609 kr |
High 4 | |
Omsättning 15:16 | 7 240 766 kr |
High 3 | |
Omsättning 15:16 | 6 857 975 kr |
2 av 4 | |
Omsättning 15:16 | 7 037 406 kr |
2 av 3 | |
Omsättning 15:16 | 5 378 373 kr |
DUO | |
Rätt DUO: 14-12 | Odds: 64,80 |
Omsättning 15:16 | 2 718 354 kr |
Plats | |
Rätt plats: 14 | Odds: 3,60 |
Rätt plats: 12 | Odds: 3,10 |
Rätt plats: 16 | Odds: 3,00 |
Omsättning 15:16 | 5 728 214 kr |
Vinnare | |
Rätt vinnare: 14 | Odds: 10,10 |
Omsättning 15:16 | 5 112 586 kr |
PLAC. | HÄST/KUSK | Odds 15:16 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 Kamikaze Du Tay F.Giles | 5,30 | Gab.Leenders (S) | 0 / 3900 | 70,0 | - | |
2 Surinfil L.Zuliani | 23,00 | Butel & Beaunez (S) | 0 / 3900 | 69,0 | - | |
3 Kalibre T.Beaurain | 27,00 | S.Dehez (S) | 0 / 3900 | 69,0 | - | |
4 Majestika T.Dumouch | 13,00 | Gab.Leenders (S) | 0 / 3900 | 69,0 | - | |
5 All In You D.Maxwell | 14,00 | N. George & A. Zetterholm | 0 / 3900 | 69,0 | - | |
6 Kaline Des Boullat A.Zuliani | 41,00 | M.Seror (S) | 0 / 3900 | 68,5 | - | |
7 Kam'n Gin J.Reveley | 19,00 | N. George & A. Zetterholm | 0 / 3900 | 67,5 | ||
8 Ci Ppo Ra B.Le Clerc | 6,20 | F.Bellemere | 0 / 3900 | 67,0 | - | |
10 By Exeter D.Ubeda | 26,00 | M.Rulec (S) | 0 / 3900 | 67,0 | - | |
11 Khal Tyron G.Meunier | 18,00 | H.Merienne (S) | 0 / 3900 | 67,0 | - | |
13 Astalavista K.Nabet | 12,00 | M.Seror (S) | 0 / 3900 | 66,0 | ||
1 | 14 Apaniiwa J.Charron | 10,00 | Y.Fouin (S) | 0 / 3900 | 65,5 | - |
2 | 12 Calliandra D.Mescam | 13,00 | Rob.Collet (S) | 0 / 3900 | 66,5 | |
3 | 16 Pompano T.Chevillard | 9,20 | E.Allaire (S) | 0 / 3900 | 65,0 | |
4 | 9 Klipper A.Gautron | 19,00 | E.Grall (S) | 0 / 3900 | 67,0 | - |
5 | 15 Choeur Etincelle L.Philipperon | 28,00 | Mme G.Menato | 0 / 3900 | 65,5 | - |
OMSÄTTNING / UTDELNING
High Five | |
---|---|
5 första i mål i rätt ordning 14-12-16-9-15 | 1 678 034 kr [ st] |
5 första i mål 14-12-16-9-15 | 21 822 kr [ st] |
4 första i mål 14-12-16-9 | 192 kr [ st] |
3 första i mål 14-12-16-15 | 192 kr [ st] |
14-12-9-15 | 192 kr [ st] |
14-16-9-15 | 192 kr [ st] |
12-16-9-15 | 192 kr [ st] |
14-12-16 | 122 kr [ st] |
Omsättning 15:16 | 37 539 609 kr |
High 4 | |
Omsättning 15:16 | 7 240 766 kr |
High 3 | |
Omsättning 15:16 | 6 857 975 kr |
2 av 4 | |
Omsättning 15:16 | 7 037 406 kr |
2 av 3 | |
Omsättning 15:16 | 5 378 373 kr |
DUO | |
Rätt DUO: 14-12 | Odds: 64,80 |
Omsättning 15:16 | 2 718 354 kr |
Plats | |
Rätt plats: 14 | Odds: 3,60 |
Rätt plats: 12 | Odds: 3,10 |
Rätt plats: 16 | Odds: 3,00 |
Omsättning 15:16 | 5 728 214 kr |
Vinnare | |
Rätt vinnare: 14 | Odds: 10,10 |
Omsättning 15:16 | 5 112 586 kr |
# | HÄST/KUSK | Odds 15:52 | TRÄNARE | FORMRAD | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|---|
1 | Icarios G.Siaffa | 11,00 | Jl.Pelletan | 1s, 2s, 3s, 4s, 2s, 2s, 4s, 4s, 6s, 7s | 0 / 4400 | 71,0 [72,0] | |
2 | Just A Castle M.Chailloleau | 6,00 | P&c.Peltier (S) | 3s, Fs, 8s, 2s, 2s, 3s, (23) 3s, 4h, 3h | 0 / 4400 | 70,0 | |
3 | Jeriko Bouloise J.Reveley | 5,80 | E.Clayeux (S) | 4s, 1s, 3s, 5s, (23) 2h, 5s, 1s, 7h, 3h | 0 / 4400 | 69,0 | - |
4 | Ediboum R.Mayeur | 27,00 | F.Gelhay | Fs, 9s, 7s, Fs, (23) 3s, 7s, 4s, (22) 6s | 0 / 4400 | 68,0 | - |
5 | Itiepy A.Renard | 9,80 | As.Pacault (S) | (23) 4s, 1s, 5s, (22) 3h, 5h, 9, (21) 7 | 0 / 4400 | 68,0 | - |
6 | Jaguar Des Obeaux O.Jouin | 2,70 | N.Devilder | 3s, 5s, 4s, 3, Ah, (23) 6s, 2s, 5s, 3s | 0 / 4400 | 68,0 | |
7 | Inea Jap K.Dubourg | 3,90 | Ch.Dubourg (S) | 2s, (23) 2s, 2s, 3s, 2s, (22) Fs, 2s, 6s | 0 / 4400 | 68,0 | - |
OMSÄTTNING / UTDELNING
TRIPPEL Rak | |
---|---|
Omsättning 15:52 | 199 115 kr |
DUO Rak | |
Omsättning 15:52 | 665 214 kr |
Plats | |
Rätt plats: 6 | Odds: 1,90 |
Rätt plats: 5 | Odds: 3,90 |
Omsättning 15:52 | 764 718 kr |
Vinnare | |
Rätt vinnare: 6 | Odds: 2,70 |
Omsättning 15:52 | 1 626 204 kr |
PLAC. | HÄST/KUSK | Odds 15:52 | TRÄNARE | Startboxnr./DIST | RIDVIKT kg | Utrustning |
---|---|---|---|---|---|---|
1 | 6 Jaguar Des Obeaux O.Jouin | 2,70 | N.Devilder | 0 / 4400 | 68,0 | |
2 | 5 Itiepy A.Renard | 9,80 | As.Pacault (S) | 0 / 4400 | 68,0 | - |
3 | 2 Just A Castle M.Chailloleau | 6,00 | P&c.Peltier (S) | 0 / 4400 | 70,0 | |
4 | 3 Jeriko Bouloise J.Reveley | 5,80 | E.Clayeux (S) | 0 / 4400 | 69,0 | - |
5 | 4 Ediboum R.Mayeur | 27,00 | F.Gelhay | 0 / 4400 | 68,0 | - |
6 | 1 Icarios G.Siaffa | 11,00 | Jl.Pelletan | 0 / 4400 | 71,0 [72,0] | |
